Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.

Team
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Draft Year
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon


Batters

RdPickPlayerDraft TmLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 1 Jackson Holliday Orioles ALL (3) 490 402 95 134 26 9 10 208 66 85 101 23 8 144 2.0 17.3 20.6 .333 .451 .517 .968
1 2 Druw Jones D-backs ALL (3) 150 132 23 28 3 1 2 39 12 18 42 6 1 52 1.3 12.0 28.0 .212 .307 .295 .602
1 4 Termarr Johnson Pirates ALL (2) 438 331 74 78 11 1 17 142 56 96 116 10 2 150 3.9 21.9 26.5 .236 .415 .429 .844
1 5 Elijah Green Nationals ALL (2) 338 283 42 62 14 2 5 95 38 50 139 29 5 144 1.5 14.8 41.1 .219 .338 .336 .674
1 6 Jacob Berry Marlins ALL (2) 468 430 50 100 24 8 9 167 59 25 96 10 1 198 1.9 5.3 20.5 .233 .284 .388 .672
1 8 Brooks Lee Twins ALL (2) 504 445 73 127 36 2 13 206 75 49 82 7 4 162 2.6 9.7 16.3 .285 .355 .463 .818
1 9 Gavin Cross Royals ALL (2) 413 360 49 73 21 3 12 136 58 43 115 23 3 184 2.9 10.4 27.8 .203 .298 .378 .676
1 11 Kevin Parada Mets ALL (3) 422 375 47 94 21 4 12 159 48 34 113 1 2 177 2.8 8.1 26.8 .251 .327 .424 .751
1 12 Jace Jung Tigers ALL (2) 523 440 67 116 25 2 22 211 68 73 123 5 1 197 4.2 14.0 23.5 .264 .377 .480 .857
1 13 Zach Neto Angels ALL (2) 286 251 41 66 15 0 11 114 40 18 62 8 0 92 3.8 6.3 21.7 .263 .344 .454 .798
1 14 Jett Williams Mets ALL (2) 480 365 72 96 20 6 12 164 51 97 101 42 7 133 2.5 20.2 21.0 .263 .431 .449 .880
1 16 Chase DeLauter Guardians ALL (2) 192 174 27 60 21 0 4 93 30 15 24 6 3 72 2.1 7.8 12.5 .345 .401 .534 .935
1 17 Justin Crawford Phillies ALL (2) 363 326 64 110 19 8 3 154 63 29 63 44 8 124 0.8 8.0 17.4 .337 .393 .472 .865
1 18 Cam Collier Reds A 436 371 36 89 21 2 6 132 62 52 100 4 1 198 1.4 11.9 22.9 .240 .342 .356 .698
1 19 Daniel Susac Athletics ALL (2) 427 381 48 116 18 5 7 165 58 39 91 8 0 157 1.6 9.1 21.3 .304 .370 .433 .803
1 21 Cole Young Mariners ALL (2) 583 476 90 132 32 9 11 215 61 84 87 22 9 207 1.9 14.4 14.9 .277 .400 .452 .852
1 24 Mikey Romero Red Sox ALL (3) 144 126 15 27 5 2 0 36 13 14 25 2 3 47 0.0 9.7 17.4 .214 .294 .286 .580
1 25 Spencer Jones Yankees ALL (2) 485 433 65 113 28 4 14 191 61 45 142 36 9 171 2.9 9.3 29.3 .261 .331 .441 .772
1 27 Eric Brown Jr. Brewers ALL (2) 279 236 47 61 7 0 6 86 25 33 44 35 4 88 2.2 11.8 15.8 .258 .362 .364 .726
1 28 Drew Gilbert Astros ALL (3) 473 403 71 115 23 2 16 190 54 51 91 12 5 153 3.4 10.8 19.2 .285 .373 .471 .844
1 29 Xavier Isaac Rays ALL (2) 410 342 66 96 20 3 16 170 66 60 86 10 0 148 3.9 14.6 21.0 .281 .390 .497 .887
1 30 Reggie Crawford Giants ALL (2) 19 17 1 4 2 0 1 9 5 0 5 0 0 7 5.3 0.0 26.3 .235 .263 .529 .792
1C 31 Sterlin Thompson Rockies ALL (2) 367 318 54 97 25 1 12 160 52 35 64 17 3 142 3.3 9.5 17.4 .305 .390 .503 .893
1C 32 Sal Stewart Reds ALL (2) 490 404 66 108 22 0 10 160 67 78 74 14 4 186 2.0 15.9 15.1 .267 .388 .396 .784
CB-A 33 Dylan Beavers Orioles ALL (2) 490 412 67 118 34 4 9 187 52 67 108 24 9 210 1.8 13.7 22.0 .286 .384 .454 .838
CB-A 38 Jordan Beck Rockies ALL (2) 529 457 81 124 32 2 24 232 88 69 134 18 4 196 4.5 13.0 25.3 .271 .365 .508 .873
2 40 Dalton Rushing Dodgers A+ 355 271 50 60 17 1 13 118 50 66 89 1 0 129 3.7 18.6 25.1 .221 .397 .435 .832
2 41 Cutter Coffey Red Sox ALL (2) 428 362 59 76 16 2 6 114 35 56 100 19 7 163 1.4 13.1 23.4 .210 .325 .315 .640
2 42 Max Wagner Orioles ALL (2) 440 373 70 86 19 3 12 147 49 56 114 26 5 150 2.7 12.7 25.9 .231 .341 .394 .735
2 43 Ivan Melendez D-backs ALL (2) 426 379 65 103 22 2 30 219 76 31 146 4 2 189 7.0 7.3 34.3 .272 .345 .578 .923
2 49 Cayden Wallace Royals ALL (2) 519 458 65 115 26 6 11 186 73 51 111 18 6 232 2.1 9.8 21.4 .251 .331 .406 .737
2 51 Peyton Graham Tigers ALL (2) 244 207 38 48 12 1 4 74 29 28 54 16 3 104 1.6 11.5 22.1 .232 .340 .357 .697
2 55 Logan Tanner Reds A 258 218 31 44 15 1 2 67 27 34 65 0 0 112 0.8 13.2 25.2 .202 .304 .307 .611
2 56 Henry Bolte Athletics A 463 395 72 101 17 5 13 167 66 59 155 28 9 203 2.8 12.7 33.5 .256 .356 .423 .779
2 58 Tyler Locklear Mariners ALL (3) 325 267 46 78 23 0 13 140 48 42 65 10 0 125 4.0 12.9 20.0 .292 .409 .524 .933
2 60 Josh Kasevich Blue Jays A+ 365 320 43 92 13 0 4 117 48 34 41 10 2 140 1.1 9.3 11.2 .288 .362 .366 .728
2 64 Jacob Melton Astros ALL (2) 415 364 74 86 16 1 18 158 42 49 92 43 7 153 4.3 11.8 22.2 .236 .329 .434 .763
2 65 Brock Jones Rays A+ 351 301 47 62 13 3 15 126 47 44 117 9 6 146 4.3 12.5 33.3 .206 .311 .419 .730
CB-B 67 Jud Fabian Orioles ALL (2) 483 396 65 89 18 1 23 178 69 75 154 31 8 185 4.8 15.5 31.9 .225 .351 .449 .800
CB-B 68 Tanner Schobel Twins ALL (2) 512 439 72 117 16 6 16 193 77 59 98 12 2 196 3.1 11.5 19.1 .267 .357 .440 .797
CB-B 69 Clark Elliott Athletics ALL (2) 366 301 45 66 8 2 1 81 27 48 63 12 3 122 0.3 13.1 17.2 .219 .342 .269 .611
CB-B 70 Chandler Simpson Rays ALL (2) 472 420 82 120 10 5 0 140 29 47 42 90 13 129 0.0 10.0 8.9 .286 .360 .333 .693
CB-B 71 Ryan Cermak Rays ALL (2) 175 155 22 41 9 1 6 70 28 15 37 8 2 74 3.4 8.6 21.1 .265 .345 .452 .797
CB-B 72 Robert Moore Brewers A+ 536 465 68 109 31 3 8 170 60 53 105 25 11 191 1.5 9.9 19.6 .234 .324 .366 .690
CB-B 73 Justin Boyd Reds A+ 62 50 8 7 0 0 1 10 5 10 19 1 0 24 1.6 16.1 30.6 .140 .290 .200 .490
2C 75 Nick Morabito Mets ALL (2) 239 196 33 59 8 3 2 79 24 31 47 21 3 76 0.8 13.0 19.7 .301 .416 .403 .819
2C 77 Tucker Toman Blue Jays A 477 403 57 86 24 2 5 129 50 62 130 6 0 206 1.0 13.0 27.3 .213 .329 .320 .649
2C 78 Cade Doughty Blue Jays A+ 416 369 58 95 18 0 17 164 67 33 125 4 2 186 4.1 7.9 30.0 .257 .334 .444 .778
2C 79 Roman Anthony Red Sox ALL (2) 447 362 68 96 23 4 13 166 56 78 113 13 7 140 2.9 17.4 25.3 .265 .396 .459 .855
3 81 Nolan McLean Orioles ALL (2) 15 9 3 1 0 0 1 4 3 5 7 1 0 10 6.7 33.3 46.7 .111 .400 .444 .844
3 83 Jack Brannigan Pirates ALL (2) 355 293 60 80 13 3 18 153 49 50 106 24 3 131 5.1 14.1 29.9 .273 .389 .522 .911
3 84 Trey Lipscomb Nationals ALL (2) 502 468 56 134 28 2 13 205 68 26 97 10 6 221 2.6 5.2 19.3 .286 .327 .438 .765
3 86 Christopher Paciolla Cubs ROK 142 127 20 33 6 0 4 51 23 8 31 6 3 72 2.8 5.6 21.8 .260 .324 .402 .726
3 92 Joe Lampe Guardians A+ 438 375 40 88 17 3 4 123 45 51 86 20 1 190 0.9 11.6 19.6 .235 .336 .328 .664
3 93 Gabriel Rincones Jr. Phillies ALL (2) 506 439 77 110 31 3 15 192 57 57 126 31 6 186 3.0 11.3 24.9 .251 .348 .437 .785
3 95 Colby Thomas Athletics ALL (2) 540 485 86 142 38 6 17 243 80 36 141 25 6 201 3.1 6.7 26.1 .293 .358 .501 .859
3 96 Drake Baldwin Braves ALL (2) 413 343 57 89 25 1 14 158 54 61 86 0 0 162 3.4 14.8 20.8 .259 .383 .461 .844
3 98 Alan Roden Blue Jays ALL (2) 485 402 87 131 27 2 10 192 66 63 56 22 4 146 2.1 13.0 11.5 .326 .439 .478 .917
3 102 Dylan O'Rae Brewers ALL (2) 267 201 55 70 8 1 0 80 21 56 34 41 5 63 0.0 21.0 12.7 .348 .498 .398 .896
3 105 Alex Freeland Dodgers A+ 441 373 57 92 16 2 9 139 56 59 123 31 8 176 2.0 13.4 27.9 .247 .354 .373 .727
4 107 Silas Ardoin Orioles ALL (2) 351 289 41 67 14 0 7 102 36 58 108 4 5 153 2.0 16.5 30.8 .232 .365 .353 .718
4 111 Brenner Cox Nationals ALL (2) 226 190 28 27 2 2 1 36 17 30 94 17 2 108 0.4 13.3 41.6 .142 .272 .189 .461
4 116 Ryan Ritter Rockies ALL (2) 491 412 86 119 24 4 24 223 82 59 139 17 5 169 4.9 12.0 28.3 .289 .389 .541 .930
4 119 Jacob Reimer Mets ALL (3) 395 317 60 84 12 0 8 120 48 58 80 3 1 164 2.0 14.7 20.3 .265 .400 .379 .779
4 120 Lamar King Jr. Padres ROK 84 68 14 22 1 2 0 27 10 13 23 5 1 37 0.0 15.5 27.4 .324 .440 .397 .837
4 121 Nate Furman Guardians ALL (2) 428 342 73 90 11 2 0 105 32 63 53 36 4 139 0.0 14.7 12.4 .263 .398 .307 .705
4 125 David McCabe Braves ALL (2) 498 416 62 115 23 1 17 191 73 76 110 9 2 190 3.4 15.3 22.1 .276 .386 .459 .845
4 127 Jimmy Crooks Cardinals A+ 459 397 71 110 29 1 12 177 70 50 97 2 1 186 2.6 10.9 21.1 .277 .363 .446 .809
4 129 Chase Meidroth Red Sox ALL (2) 448 367 67 97 19 1 8 142 54 68 93 12 1 125 1.8 15.2 20.8 .264 .395 .387 .782
4 130 Anthony Hall Yankees ALL (2) 363 306 54 78 15 3 10 129 46 51 86 4 4 150 2.8 14.0 23.7 .255 .365 .422 .787
4 131 Jordan Sprinkle White Sox ALL (2) 312 275 33 63 12 2 3 88 32 30 81 18 3 114 1.0 9.6 26.0 .229 .309 .320 .629
4 132 Matthew Wood Brewers ALL (2) 453 371 41 95 15 1 4 124 59 73 65 3 1 162 0.9 16.1 14.3 .256 .384 .334 .718
4 134 Dominic Keegan Rays ALL (2) 434 362 58 101 18 4 13 166 64 58 89 2 1 147 3.0 13.4 20.5 .279 .378 .459 .837
4 135 Nick Biddison Dodgers ALL (3) 369 319 41 72 9 3 7 108 38 36 122 5 3 150 1.9 9.8 33.1 .226 .328 .339 .667
5 138 Andrew Pintar D-backs ALL (4) 219 194 27 48 11 1 3 70 17 18 46 5 6 78 1.4 8.2 21.0 .247 .329 .361 .690
5 139 Chandler Pollard Rangers ROK 220 183 43 43 9 5 3 71 23 24 79 20 2 85 1.4 10.9 35.9 .235 .364 .388 .752
5 140 Tres Gonzalez Pirates ALL (2) 509 417 82 120 22 0 9 169 56 75 92 28 7 160 1.8 14.7 18.1 .288 .402 .405 .807
5 141 Jared McKenzie Nationals A+ 404 362 38 79 19 2 6 120 35 29 111 6 6 174 1.5 7.2 27.5 .218 .290 .331 .621
5 144 Ben Ross Twins A+ 457 400 61 96 25 2 19 182 71 45 116 7 3 176 4.2 9.8 25.4 .240 .322 .455 .777
5 147 Luke Gold Tigers ALL (2) 380 322 54 85 20 2 10 139 55 38 76 12 1 125 2.6 10.0 20.0 .264 .366 .432 .798
5 148 Sonny DiChiara Angels AA 285 243 28 56 12 0 6 86 35 33 97 0 0 129 2.1 11.6 34.0 .230 .333 .354 .687
5 149 D'Andre Smith Mets A+ 229 204 27 46 14 1 3 71 14 19 69 8 1 72 1.3 8.3 30.1 .225 .307 .348 .655
5 150 Nathan Martorella Padres ALL (2) 529 440 76 113 28 1 17 194 82 77 97 5 3 188 3.2 14.6 18.3 .257 .365 .441 .806
5 151 Guy Lipscomb Guardians A 300 246 45 67 12 4 1 90 44 48 54 45 6 131 0.3 16.0 18.0 .272 .390 .366 .756
5 153 Cade Hunter Reds ALL (2) 413 348 59 85 9 0 15 139 52 49 112 5 4 162 3.6 11.9 27.1 .244 .354 .399 .753
5 155 Ignacio Alvarez Braves A+ 483 403 62 116 23 0 7 160 64 65 81 16 5 181 1.4 13.5 16.8 .288 .400 .397 .797
5 157 Victor Scott II Cardinals ALL (2) 559 494 84 149 17 10 7 207 57 43 89 86 12 164 1.3 7.7 15.9 .302 .371 .419 .790
5 164 Jalen Battles Rays ALL (3) 320 286 39 64 7 1 6 91 35 27 90 4 6 122 1.9 8.4 28.1 .224 .301 .318 .619
5 165 Sean McLain Dodgers ALL (2) 35 28 4 5 0 0 1 8 3 7 10 0 0 14 2.9 20.0 28.6 .179 .343 .286 .629
6 167 Douglas Hodo III Orioles ALL (2) 181 147 21 31 7 3 0 44 15 29 54 9 3 51 0.0 16.0 29.8 .211 .354 .299 .653
6 169 Tommy Specht Rangers ALL (2) 254 219 25 49 9 1 1 63 17 32 68 6 2 111 0.4 12.6 26.8 .224 .327 .288 .615
6 171 Nathaniel Ochoa Leyva Nationals ROK 107 93 18 27 3 2 0 34 9 12 34 2 0 48 0.0 11.2 31.8 .290 .371 .366 .737
6 174 Jorel Ortega Twins ALL (2) 515 440 83 116 34 5 14 202 74 64 127 27 7 216 2.7 12.4 24.7 .264 .365 .459 .824
6 175 Hayden Dunhurst Royals ALL (3) 109 98 8 17 5 1 2 30 15 9 46 0 1 43 1.8 8.3 42.2 .173 .248 .306 .554
6 177 Danny Serretti Tigers ALL (2) 385 336 45 84 19 2 6 125 36 37 77 3 5 151 1.6 9.6 20.0 .250 .324 .372 .696
6 180 Jakob Marsee Padres ALL (2) 544 435 97 117 16 3 15 184 44 96 89 44 9 163 2.8 17.6 16.4 .269 .411 .423 .834
6 184 Brennan Milone Athletics ALL (2) 465 382 72 106 25 1 17 184 72 67 90 3 1 156 3.7 14.4 19.4 .277 .389 .482 .871
6 186 Josh Hood Mariners ALL (2) 492 433 75 118 20 3 13 183 68 54 104 18 4 214 2.6 11.0 21.1 .273 .356 .423 .779
6 193 Collin Price Astros A+ 223 182 19 36 13 0 6 67 24 37 55 0 1 97 2.7 16.6 24.7 .198 .341 .368 .709
6 195 Logan Wagner Dodgers ROK 15 11 3 1 0 0 0 1 0 4 5 0 0 4 0.0 26.7 33.3 .091 .333 .091 .424
7 198 Demetrio Crisantes D-backs ROK 115 101 24 35 7 1 1 47 14 11 21 2 2 35 0.9 9.6 18.3 .347 .417 .465 .882
7 206 Kody Huff Rockies A 321 278 38 73 13 2 5 105 36 35 69 2 1 130 1.6 10.9 21.5 .263 .356 .378 .734
7 207 Seth Stephenson Tigers ALL (2) 478 401 93 114 19 9 4 163 37 41 97 68 15 177 0.8 8.6 20.3 .284 .386 .406 .792
7 210 Nick Vogt Padres A 296 262 42 69 18 1 7 110 34 26 86 15 4 112 2.4 8.8 29.1 .263 .340 .420 .760
7 212 Caleb Ricketts Phillies ALL (3) 273 250 36 67 12 3 4 97 47 18 45 6 4 120 1.5 6.6 16.5 .268 .322 .388 .710
7 213 Trey Faltine Reds A+ 177 149 15 15 3 0 2 24 12 19 85 4 0 87 1.1 10.7 48.0 .101 .229 .161 .390
7 214 Yeniel Laboy Athletics ALL (2) 255 206 30 44 8 1 2 60 24 39 54 6 0 93 0.8 15.3 21.2 .214 .354 .291 .645
7 216 Hogan Windish Mariners A+ 430 364 60 97 16 4 20 181 78 54 133 10 1 191 4.7 12.6 30.9 .266 .372 .497 .869
7 217 Alex Iadisernia Cardinals ALL (2) 469 408 67 95 22 5 15 172 58 50 99 23 8 165 3.2 10.7 21.1 .233 .327 .422 .749
7 218 Peyton Williams Blue Jays ALL (3) 320 277 38 70 12 1 13 123 53 32 74 3 2 143 4.1 10.0 23.1 .253 .344 .444 .788
7 222 Ben Metzinger Brewers A+ 360 305 41 69 15 0 5 99 44 53 117 1 0 147 1.4 14.7 32.5 .226 .344 .325 .669
7 224 Blake Robertson Rays A+ 353 306 52 83 12 3 9 128 41 41 94 1 1 161 2.5 11.6 26.6 .271 .368 .418 .786
7 226 Zach Morgan Giants ALL (2) 337 283 46 76 18 1 6 114 43 48 59 7 1 141 1.8 14.2 17.5 .269 .371 .403 .774
8 228 Adrian Rodriguez D-backs ROK 173 143 28 37 2 0 0 39 20 21 38 6 1 76 0.0 12.1 22.0 .259 .360 .273 .633
8 238 Dylan Phillips Angels A 47 41 3 8 0 0 1 11 3 6 14 0 0 20 2.1 12.8 29.8 .195 .298 .268 .566
8 240 Griffin Doersching Padres ALL (2) 423 349 57 83 23 0 14 148 64 63 111 1 1 177 3.3 14.9 26.2 .238 .359 .424 .783
8 246 Tatem Levins Mariners A 265 235 38 69 18 1 8 113 52 28 53 0 0 109 3.0 10.6 20.0 .294 .366 .481 .847
8 248 Dylan Rock Blue Jays ALL (3) 153 131 24 26 4 0 6 48 17 18 48 7 1 58 3.9 11.8 31.4 .198 .307 .366 .673
8 250 Brett Barrera Yankees A 119 106 8 16 2 1 0 20 10 7 18 1 0 61 0.0 5.9 15.1 .151 .227 .189 .416
8 251 Mario Camilletti White Sox ALL (2) 478 368 70 103 23 0 2 132 62 96 74 1 3 105 0.4 20.1 15.5 .280 .432 .359 .791
8 255 Taylor Young Dodgers A+ 527 427 74 104 20 5 7 155 54 81 107 54 5 213 1.3 15.4 20.3 .244 .376 .363 .739
8 256 Wade Meckler Giants ALL (4) 354 305 61 108 16 3 5 145 49 45 67 6 4 112 1.4 12.7 18.9 .354 .441 .475 .916
9 257 Adam Crampton Orioles A 396 352 45 68 10 3 1 87 21 33 101 16 7 156 0.3 8.3 25.5 .193 .272 .247 .519
9 258 Gavin Logan D-backs ALL (2) 275 225 27 40 8 2 6 70 23 44 87 2 3 114 2.2 16.0 31.6 .178 .324 .311 .635
9 259 Griffin Cheney Rangers ALL (2) 220 186 22 37 5 2 5 61 23 26 74 10 2 85 2.3 11.8 33.6 .199 .305 .328 .633
9 261 Maxwell Romero Jr. Nationals ALL (2) 241 193 27 53 11 0 6 82 35 43 64 1 1 106 2.5 17.8 26.6 .275 .415 .425 .840
9 267 Andrew Jenkins Tigers ALL (3) 351 308 44 98 10 3 2 120 48 34 90 4 1 161 0.6 9.7 25.6 .318 .391 .390 .781
9 268 Joe Stewart Angels A+ 497 452 55 110 16 4 4 146 34 35 132 41 8 191 0.8 7.0 26.6 .243 .308 .323 .631
9 269 Chase Estep Mets ALL (2) 306 274 41 62 15 2 3 90 36 28 77 5 2 109 1.0 9.2 25.2 .226 .297 .328 .625
9 272 Chad Castillo Phillies ALL (2) 281 246 32 59 11 0 12 106 38 20 66 3 3 113 4.3 7.1 23.5 .240 .324 .431 .755
9 274 Caeden Trenkle Athletics ALL (3) 297 250 55 66 9 1 8 101 37 29 76 9 3 85 2.7 9.8 25.6 .264 .355 .404 .759
9 275 Cory Acton Braves ALL (2) 263 220 34 52 6 0 3 67 28 38 70 24 6 120 1.1 14.4 26.6 .236 .355 .305 .660
9 279 Brooks Brannon Red Sox ALL (2) 77 72 12 19 3 1 6 42 23 4 20 0 0 35 7.8 5.2 26.0 .264 .303 .583 .886
9 281 Michael Turner White Sox A+ 366 295 42 89 25 1 4 128 40 62 58 0 2 128 1.1 16.9 15.8 .302 .423 .434 .857
9 282 Tayden Hall Brewers ALL (2) 244 190 34 53 8 0 0 61 24 47 43 6 3 77 0.0 19.3 17.6 .279 .422 .321 .743
10 288 Brett Johnson D-backs ALL (4) 317 250 43 50 17 2 4 83 23 62 98 13 3 138 1.3 19.6 30.9 .200 .365 .332 .697
10 289 Josh Hatcher Rangers ALL (2) 362 332 55 81 11 2 14 138 55 22 100 8 2 164 3.9 6.1 27.6 .244 .294 .416 .710
10 290 Tanner Tredaway Pirates A 93 76 10 11 0 0 0 11 8 13 20 3 0 40 0.0 14.0 21.5 .145 .283 .145 .428
10 291 Murphy Stehly Nationals ALL (4) 250 216 31 71 13 1 2 92 29 23 43 10 4 92 0.8 9.2 17.2 .329 .416 .426 .842
10 294 Dalton Shuffield Twins ALL (4) 237 199 35 53 7 2 6 82 27 36 61 16 2 80 2.5 15.2 25.7 .266 .376 .412 .788
10 295 Levi Usher Royals A 227 184 26 29 7 3 2 48 14 35 86 11 4 91 0.9 15.4 37.9 .158 .308 .261 .569
10 298 Matt Coutney Angels ALL (2) 493 420 54 111 15 4 14 176 66 54 149 0 1 177 2.8 11.0 30.2 .264 .359 .419 .778
10 302 Gustavo Sosa Phillies ROK 74 67 8 16 3 0 3 28 13 6 24 1 0 45 4.1 8.1 32.4 .239 .311 .418 .729
10 304 Brock Rodden Athletics ALL (2) 138 128 26 39 8 2 2 57 17 8 22 2 1 43 1.4 5.8 15.9 .305 .355 .445 .800
10 305 Andrew Keck Braves ALL (2) 143 111 15 21 4 0 2 31 8 22 36 6 0 69 1.4 15.4 25.2 .189 .364 .279 .643
10 306 Bill Knight Mariners ALL (3) 302 257 51 75 11 1 5 103 30 28 76 35 5 110 1.7 9.3 25.2 .292 .395 .401 .796
10 311 Tim Elko White Sox ALL (3) 507 460 73 139 24 4 26 249 96 38 147 0 1 220 5.1 7.5 29.0 .302 .357 .541 .898
10 313 Zach Cole Astros ALL (2) 468 386 78 103 20 8 19 196 65 64 144 35 9 148 4.1 13.7 30.8 .267 .389 .508 .897
10 315 Simon Reid Dodgers ALL (2) 139 119 12 27 11 0 2 44 18 18 51 0 0 65 1.4 12.9 36.7 .227 .338 .370 .708
11 324 Andrew Cossetti Twins ALL (2) 380 298 64 88 23 4 15 164 63 61 75 1 0 128 3.9 16.1 19.7 .295 .432 .550 .982
11 329 Rhylan Thomas Mets ALL (3) 309 265 36 86 14 2 3 113 26 37 26 5 10 85 1.0 12.0 8.4 .325 .407 .426 .833
11 332 Emaarion Boyd Phillies A 384 325 68 85 8 5 1 106 34 34 55 54 17 128 0.3 8.9 14.3 .262 .368 .326 .694
11 337 Nathan Church Cardinals A+ 518 455 65 127 24 2 3 164 44 46 60 21 12 174 0.6 8.9 11.6 .279 .364 .360 .724
11 341 Jacob Burke White Sox ALL (2) 372 319 60 93 22 3 6 139 40 35 80 19 7 132 1.6 9.4 21.5 .292 .390 .436 .826
11 343 Ryan Clifford Astros ALL (3) 491 406 69 108 19 0 23 196 77 64 136 5 2 181 4.7 13.0 27.7 .266 .379 .483 .862
11 345 Kyle Nevin Dodgers A 209 186 37 58 11 2 5 88 21 20 47 3 4 80 2.4 9.6 22.5 .312 .388 .473 .861
12 351 Nick Peoples Nationals ROK 104 87 12 15 2 0 4 29 16 10 44 1 0 46 3.8 9.6 42.3 .172 .288 .333 .621
12 354 Nate Baez Twins ALL (2) 116 89 17 21 5 0 1 29 9 24 35 0 0 51 0.9 20.7 30.2 .236 .405 .326 .731
12 355 Jack Pineda Royals A+ 288 242 42 55 15 0 2 76 15 41 74 16 3 78 0.7 14.2 25.7 .227 .344 .314 .658
12 362 Jordan Dissin Phillies A 244 207 36 51 9 1 2 68 29 32 74 1 4 98 0.8 13.1 30.3 .246 .354 .329 .683
12 365 Justin Janas Braves ALL (2) 470 415 63 120 21 3 4 159 42 38 75 9 4 172 0.9 8.1 16.0 .289 .370 .383 .753
12 367 Michael Curialle Cardinals A 439 363 65 104 27 5 2 147 56 51 104 10 7 187 0.5 11.6 23.7 .287 .399 .405 .804
12 371 Brooks Baldwin White Sox ALL (2) 375 328 60 86 14 3 14 148 53 41 80 22 5 157 3.7 10.9 21.3 .262 .344 .451 .795
12 372 Luke Adams Brewers A 431 332 74 79 18 3 11 136 54 75 94 29 9 181 2.6 17.4 21.8 .238 .404 .410 .814
12 373 Zach Dezenzo Astros ALL (2) 371 322 75 99 22 2 15 170 54 39 94 22 2 127 4.0 10.5 25.3 .307 .388 .528 .916
13 382 Chase Luttrell Marlins ALL (2) 367 324 42 73 18 1 7 114 43 30 74 8 7 162 1.9 8.2 20.2 .225 .294 .352 .646
13 387 Dom Johnson Tigers ALL (2) 373 313 48 70 13 3 5 104 39 45 107 18 5 143 1.3 12.1 28.7 .224 .336 .332 .668
13 388 Tucker Flint Angels AA 468 390 58 92 22 4 11 155 54 62 141 4 4 202 2.4 13.2 30.1 .236 .361 .397 .758
13 390 Graham Pauley Padres ALL (3) 508 442 90 135 27 5 21 235 87 56 85 22 5 189 4.1 11.0 16.7 .305 .393 .532 .925
13 391 Tyresse Turner Guardians ALL (2) 234 198 42 47 4 1 3 62 23 27 72 29 5 93 1.3 11.5 30.8 .237 .345 .313 .658
13 392 Cade Fergus Phillies ALL (2) 310 259 54 59 15 2 12 114 49 37 112 14 3 139 3.9 11.9 36.1 .228 .342 .440 .782
13 403 Jackson Loftin Astros ALL (2) 446 378 62 78 17 0 8 119 45 52 98 58 6 191 1.8 11.7 22.0 .206 .321 .315 .636
13 405 Chris Newell Dodgers ALL (2) 372 312 65 83 17 3 21 169 60 56 110 15 7 130 5.6 15.1 29.6 .266 .374 .542 .916
13 406 Thomas Gavello Giants ALL (2) 354 283 59 69 12 2 11 118 45 36 103 6 2 132 3.1 10.2 29.1 .244 .388 .417 .805
14 407 Adam Retzbach Orioles ALL (2) 122 106 7 22 4 2 2 36 13 14 50 2 1 63 1.6 11.5 41.0 .208 .303 .340 .643
14 408 Kevin Graham D-backs ALL (3) 263 230 27 60 12 2 2 82 25 27 64 7 4 100 0.8 10.3 24.3 .261 .342 .357 .699
14 411 Cortland Lawson Nationals ALL (2) 287 245 42 67 11 5 0 88 31 31 88 10 2 101 0.0 10.8 30.7 .273 .369 .359 .728
14 412 Torin Montgomery Marlins ALL (2) 361 293 43 82 19 2 4 117 42 57 79 5 3 144 1.1 15.8 21.9 .280 .413 .399 .812
14 414 Omari Daniel Twins ROK 60 44 11 9 4 0 0 13 8 14 12 4 2 25 0.0 23.3 20.0 .205 .417 .295 .712
14 418 Sabin Ceballos Angels ALL (2) 31 22 7 9 0 0 1 12 8 8 5 2 0 4 3.2 25.8 16.1 .409 .581 .545 1.126
14 420 Tyler Robertson Padres ALL (3) 342 293 65 80 16 3 8 126 37 23 91 30 5 128 2.3 6.7 26.6 .273 .350 .430 .780
14 421 Pres Cavenaugh Guardians A 256 211 32 49 9 3 4 76 19 36 56 14 2 101 1.6 14.1 21.9 .232 .359 .360 .719
14 422 Bryan Rincon Phillies ALL (2) 399 314 61 73 15 1 8 114 49 67 71 27 13 151 2.0 16.8 17.8 .232 .374 .363 .737
14 424 Jamaliel Rosado Jr. Athletics ROK 75 60 14 10 0 2 0 14 3 14 31 1 0 37 0.0 18.7 41.3 .167 .333 .233 .566
14 428 Sammy Hernandez Blue Jays ALL (4) 220 192 37 42 8 4 6 76 24 19 49 1 0 112 2.7 8.6 22.3 .219 .314 .396 .710
14 433 Tommy Sacco Jr. Astros A+ 401 330 47 73 15 1 12 126 43 65 99 14 7 169 3.0 16.2 24.7 .221 .354 .382 .736
