Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Noelvi Marte 21 ALL (4) 453 397 72 108 24 4 11 173 51 48 86 23 4 162 2.4 10.6 19.0 .272 .351 .436 .787
3 Edwin Arroyo 20 A+ 504 446 68 112 24 9 13 193 54 47 105 28 7 161 2.6 9.3 20.8 .251 .327 .433 .760
5 Cam Collier 18 A 436 371 36 89 21 2 6 132 62 52 100 4 1 198 1.4 11.9 22.9 .240 .342 .356 .698
7 Sal Stewart 19 ALL (2) 490 404 66 108 22 0 10 160 67 78 74 14 4 186 2.0 15.9 15.1 .267 .388 .396 .784
8 Ricardo Cabrera 18 ROK 175 143 41 50 7 4 5 80 21 21 35 21 2 42 2.9 12.0 20.0 .350 .469 .559 1.028
9 Carlos Jorge 19 ALL (2) 429 369 75 104 11 10 11 168 43 49 96 32 8 131 2.6 11.4 22.4 .282 .374 .455 .829
10 Rece Hinds 22 AA 446 397 60 107 28 6 23 216 96 34 147 19 6 176 5.2 7.6 33.0 .270 .332 .544 .876
11 Sammy Stafura 18 ROK 53 42 7 3 2 0 1 8 6 8 23 0 0 30 1.9 15.1 43.4 .071 .212 .190 .402
13 Alfredo Duno 17 ROK 195 152 36 46 9 1 6 75 41 38 41 6 0 70 3.1 19.5 21.0 .303 .451 .493 .944
16 Hector Rodriguez 19 ALL (2) 478 441 88 130 24 9 16 220 59 27 89 18 6 175 3.3 5.6 18.6 .295 .345 .499 .844
17 Jay Allen II 20 ALL (2) 129 104 24 17 3 0 2 26 4 16 44 16 5 38 1.6 12.4 34.1 .163 .320 .250 .570
18 Victor Acosta 19 A 411 347 41 87 20 5 2 123 31 41 85 12 2 157 0.5 10.0 20.7 .251 .364 .354 .718
22 Blake Dunn 24 ALL (2) 522 431 102 138 17 5 22 231 78 53 122 50 7 147 4.2 10.2 23.4 .320 .426 .536 .962
24 Carlos Sanchez 18 ROK 175 128 42 36 12 3 1 57 26 44 44 9 4 62 0.6 25.1 25.1 .281 .468 .445 .913
25 Logan Tanner 22 A 258 218 31 44 15 1 2 67 27 34 65 0 0 112 0.8 13.2 25.2 .202 .304 .307 .611
26 Leonardo Balcazar 19 A 82 68 11 22 5 1 1 32 11 13 22 2 2 24 1.2 15.9 26.8 .324 .427 .471 .898
27 Austin Hendrick 22 A+ 504 454 54 93 16 1 14 153 47 37 179 18 5 199 2.8 7.3 35.5 .205 .272 .337 .609
28 Esmith Pineda 18 ROK 197 165 30 45 14 2 1 66 36 25 41 5 2 86 0.5 12.7 20.8 .273 .360 .400 .760


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Connor Phillips 22 ALL (2) 25 105.0 91 50 45 57 154 10 315 3.86 1.41 4 5 1
6 Chase Petty 20 ALL (2) 17 64.0 59 16 13 14 62 0 192 1.83 1.14 0 2 0
14 Lyon Richardson 23 ALL (4) 24 77.0 56 27 25 40 102 5 231 2.92 1.25 0 3 0
21 Julian Aguiar 22 ALL (2) 23 117.0 86 42 33 36 129 5 351 2.54 1.04 8 4 0
23 Levi Stoudt 25 ALL (2) 24 84.1 100 71 68 53 61 21 253 7.26 1.81 4 7 0
29 Adam Serwinowski 19 ROK 11 27.1 13 12 11 16 43 1 82 3.62 1.06 0 0 0
30 Zach Maxwell 22 ALL (2) 32 57.2 42 24 20 35 91 1 173 3.12 1.34 6 3 2