Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Colson Montgomery 21 ALL (3) 242 181 43 53 11 3 6 88 32 50 48 2 3 78 2.5 20.7 19.8 .293 .467 .486 .953
3 Edgar Quero 20 ALL (2) 422 341 51 89 16 0 6 123 54 67 71 1 2 156 1.4 15.9 16.8 .261 .386 .361 .747
4 Jacob Gonzalez 21 ALL (2) 129 108 14 23 3 0 1 29 15 15 21 1 1 59 0.8 11.6 16.3 .213 .302 .269 .571
7 Bryan Ramos 21 ALL (2) 312 265 41 69 8 1 12 115 43 33 72 4 3 121 3.8 10.6 23.1 .260 .357 .434 .791
8 Jose Rodriguez 22 ALL (3) 414 392 65 105 17 0 18 176 54 18 95 30 7 171 4.3 4.3 22.9 .268 .300 .449 .749
16 George Wolkow 17 ROK 51 40 6 9 1 0 1 13 3 9 17 2 0 14 2.0 17.6 33.3 .225 .392 .325 .717
17 Korey Lee 25 ALL (3) 382 356 40 94 19 1 5 130 36 23 105 13 4 171 1.3 6.0 27.5 .264 .314 .365 .679
18 Ryan Burrowes 19 ROK 178 158 24 41 8 3 2 61 15 12 51 12 5 59 1.1 6.7 28.7 .259 .330 .386 .716
20 Terrell Tatum 24 ALL (2) 511 396 84 99 22 5 6 149 47 96 138 45 9 157 1.2 18.8 27.0 .250 .406 .376 .782
21 Jacob Burke 22 ALL (2) 372 319 60 93 22 3 6 139 40 35 80 19 7 132 1.6 9.4 21.5 .292 .390 .436 .826
22 Wilfred Veras 20 ALL (2) 514 476 67 140 37 1 14 221 86 26 128 22 7 249 2.7 5.1 24.9 .294 .333 .464 .797
25 Loidel Chapelli 21 A+ 445 379 68 97 20 6 9 156 56 55 107 25 5 180 2.0 12.4 24.0 .256 .357 .412 .769
28 Adam Hackenberg 23 ALL (2) 342 292 41 78 14 0 6 110 31 39 78 3 0 133 1.8 11.4 22.8 .267 .371 .377 .748
29 Ronny Hernandez 18 ROK 172 148 20 50 12 1 3 73 36 22 35 1 0 67 1.7 12.8 20.3 .338 .430 .493 .923
30 Calvin Harris 21 ALL (2) 122 101 15 26 3 1 1 34 17 19 25 0 1 55 0.8 15.6 20.5 .257 .377 .337 .714


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Noah Schultz 20 A 10 27.0 17 7 4 6 38 3 81 1.33 0.85 1 2 0
5 Jake Eder 24 ALL (3) 14 56.2 59 44 40 36 70 7 170 6.35 1.68 2 6 0
6 Nick Nastrini 23 ALL (3) 22 101.0 88 53 45 46 125 9 303 4.01 1.33 8 4 0
9 Ky Bush 23 ALL (3) 14 57.0 68 54 48 28 69 14 171 7.58 1.68 2 8 0
10 Cristian Mena 20 ALL (2) 24 119.0 103 66 61 58 139 17 357 4.61 1.35 7 7 0
11 Jonathan Cannon 23 ALL (2) 23 112.0 114 60 56 37 100 14 336 4.50 1.35 6 5 0
12 Peyton Pallette 22 A 21 68.2 54 37 31 39 78 8 206 4.06 1.35 0 4 0
14 Seth Keener 21 ALL (2) 6 9.1 10 6 6 4 12 1 28 5.79 1.50 1 1 0
15 Sean Burke 23 AAA 9 36.2 36 33 31 27 34 9 110 7.61 1.72 1 4 0
19 Jordan Leasure 25 ALL (2) 41 45.2 34 21 18 21 74 9 137 3.55 1.20 2 4 11
23 Matthew Thompson 23 AA 24 109.2 99 69 58 74 113 11 329 4.76 1.58 5 13 0
24 Tanner McDougal 20 A 20 65.1 54 35 32 43 76 5 196 4.41 1.48 0 3 0
26 Tyler Schweitzer 22 ALL (2) 22 103.1 93 53 46 43 116 9 310 4.01 1.32 7 4 0
27 Eric Adler 22 ALL (2) 27 29.2 23 13 10 18 40 1 89 3.03 1.38 2 0 5