Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | ALL (2) | 485 | 413 | 92 | 114 | 23 | 4 | 18 | 199 | 64 | 55 | 101 | 36 | 5 | 176 | 3.7 | 11.3 | 20.8 | .276 | .375 | .482 | .857 | ![]() | |
2 | ![]() | 19 | ALL (3) | 150 | 132 | 23 | 28 | 3 | 1 | 2 | 39 | 12 | 18 | 42 | 6 | 1 | 52 | 1.3 | 12.0 | 28.0 | .212 | .307 | .295 | .602 | ![]() | |
3 | ![]() | 21 | ALL (2) | 115 | 96 | 17 | 26 | 5 | 1 | 4 | 45 | 21 | 16 | 28 | 9 | 0 | 41 | 3.5 | 13.9 | 24.3 | .271 | .374 | .469 | .843 | ![]() | |
5 | ![]() | 20 | AA | 440 | 412 | 67 | 107 | 15 | 2 | 18 | 180 | 57 | 24 | 112 | 3 | 1 | 178 | 4.1 | 5.5 | 25.5 | .260 | .305 | .437 | .742 | ![]() | |
6 | ![]() | 21 | ALL (3) | 90 | 81 | 12 | 25 | 4 | 1 | 1 | 34 | 15 | 5 | 10 | 1 | 1 | 42 | 1.1 | 5.6 | 11.1 | .309 | .356 | .420 | .776 | ![]() | |
7 | ![]() | 21 | ALL (3) | 124 | 105 | 18 | 27 | 7 | 0 | 2 | 40 | 8 | 15 | 38 | 10 | 0 | 36 | 1.6 | 12.1 | 30.6 | .257 | .371 | .381 | .752 | ![]() | |
8 | ![]() | 23 | ALL (2) | 426 | 379 | 65 | 103 | 22 | 2 | 30 | 219 | 76 | 31 | 146 | 4 | 2 | 189 | 7.0 | 7.3 | 34.3 | .272 | .345 | .578 | .923 | ![]() | |
9 | ![]() | 18 | ALL (2) | 266 | 230 | 47 | 63 | 4 | 2 | 4 | 83 | 24 | 32 | 34 | 20 | 4 | 98 | 1.5 | 12.0 | 12.8 | .274 | .368 | .361 | .729 | ![]() | |
10 | ![]() | 22 | AA | 466 | 418 | 77 | 106 | 19 | 5 | 22 | 201 | 90 | 43 | 131 | 17 | 6 | 217 | 4.7 | 9.2 | 28.1 | .254 | .326 | .481 | .807 | ![]() | |
11 | ![]() | 22 | ALL (3) | 232 | 197 | 31 | 54 | 6 | 4 | 8 | 92 | 31 | 26 | 71 | 21 | 5 | 88 | 3.4 | 11.2 | 30.6 | .274 | .379 | .467 | .846 | ![]() | |
12 | ![]() | 26 | ALL (2) | 436 | 371 | 81 | 109 | 23 | 6 | 12 | 180 | 59 | 49 | 84 | 5 | 4 | 149 | 2.8 | 11.2 | 19.3 | .294 | .388 | .485 | .873 | ![]() | |
13 | ![]() | 18 | ALL (3) | 241 | 218 | 37 | 62 | 12 | 4 | 7 | 103 | 26 | 15 | 44 | 14 | 4 | 80 | 2.9 | 6.2 | 18.3 | .284 | .349 | .472 | .821 | ![]() | |
15 | ![]() | 22 | AAA | 420 | 345 | 73 | 93 | 16 | 7 | 9 | 150 | 55 | 66 | 68 | 14 | 6 | 183 | 2.1 | 15.7 | 16.2 | .270 | .388 | .435 | .823 | ![]() | |
16 | ![]() | 24 | ALL (3) | 267 | 221 | 39 | 62 | 14 | 2 | 10 | 110 | 51 | 30 | 73 | 1 | 2 | 101 | 3.7 | 11.2 | 27.3 | .281 | .383 | .498 | .881 | ![]() | |
21 | ![]() | 17 | ALL (2) | 165 | 134 | 26 | 34 | 9 | 0 | 9 | 70 | 31 | 19 | 48 | 5 | 4 | 60 | 5.5 | 11.5 | 29.1 | .254 | .364 | .522 | .886 | ![]() | |
23 | ![]() | 18 | ROK | 211 | 187 | 33 | 59 | 12 | 4 | 4 | 91 | 35 | 17 | 50 | 7 | 1 | 77 | 1.9 | 8.1 | 23.7 | .316 | .389 | .487 | .876 | ![]() | |
24 | ![]() | 20 | ALL (2) | 453 | 353 | 57 | 88 | 18 | 1 | 11 | 141 | 52 | 88 | 92 | 1 | 0 | 167 | 2.4 | 19.4 | 20.3 | .249 | .402 | .399 | .801 | ![]() | |
25 | ![]() | 21 | ALL (2) | 412 | 370 | 53 | 109 | 23 | 4 | 9 | 167 | 49 | 34 | 80 | 2 | 0 | 168 | 2.2 | 8.3 | 19.4 | .295 | .351 | .451 | .802 | ![]() | |
26 | ![]() | 22 | ALL (2) | 455 | 386 | 77 | 99 | 13 | 1 | 7 | 135 | 37 | 48 | 127 | 51 | 9 | 146 | 1.5 | 10.5 | 27.9 | .256 | .369 | .350 | .719 | ![]() | |
28 | ![]() | 21 | ALL (2) | 118 | 110 | 17 | 31 | 7 | 0 | 2 | 44 | 19 | 4 | 30 | 2 | 2 | 60 | 1.7 | 3.4 | 25.4 | .282 | .322 | .400 | .722 | ![]() | |
30 | ![]() | 26 | ALL (2) | 364 | 314 | 62 | 94 | 23 | 0 | 18 | 171 | 73 | 42 | 87 | 2 | 3 | 185 | 4.9 | 11.5 | 23.9 | .299 | .387 | .545 | .932 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | 20 | ALL (2) | 22 | 108.1 | 89 | 58 | 50 | 40 | 129 | 10 | 325 | 4.15 | 1.19 | 4 | 5 | 0 | ![]() | |
14 | ![]() | 24 | ALL (2) | 26 | 127.1 | 137 | 86 | 85 | 33 | 122 | 26 | 382 | 6.01 | 1.34 | 4 | 9 | 0 | ![]() | |
18 | ![]() | 22 | ALL (3) | 14 | 22.0 | 18 | 14 | 11 | 10 | 25 | 2 | 66 | 4.50 | 1.27 | 0 | 3 | 0 | ![]() | |
19 | ![]() | 22 | ALL (2) | 23 | 105.0 | 92 | 48 | 46 | 34 | 128 | 9 | 315 | 3.94 | 1.20 | 7 | 7 | 0 | ![]() | |
20 | ![]() | 23 | A+ | 22 | 87.2 | 68 | 54 | 49 | 49 | 124 | 13 | 263 | 5.03 | 1.33 | 2 | 10 | 0 | ![]() | |
27 | ![]() | 22 | AAA | 26 | 130.0 | 122 | 67 | 64 | 84 | 86 | 7 | 390 | 4.43 | 1.58 | 10 | 6 | 0 | ![]() | |
29 | ![]() | 25 | ALL (3) | 31 | 116.2 | 107 | 73 | 65 | 60 | 116 | 12 | 350 | 5.01 | 1.43 | 10 | 6 | 0 | ![]() |