Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (2) | 583 | 476 | 90 | 132 | 32 | 9 | 11 | 215 | 61 | 84 | 87 | 22 | 9 | 207 | 1.9 | 14.4 | 14.9 | .277 | .400 | .452 | .852 | ![]() | |
2 | ![]() | 20 | A+ | 544 | 428 | 86 | 110 | 22 | 4 | 15 | 185 | 65 | 100 | 105 | 24 | 8 | 209 | 2.8 | 18.4 | 19.3 | .257 | .412 | .432 | .844 | ![]() | |
3 | ![]() | 19 | ALL (2) | 509 | 453 | 73 | 137 | 23 | 4 | 17 | 219 | 81 | 35 | 79 | 10 | 0 | 233 | 3.3 | 6.9 | 15.5 | .302 | .365 | .483 | .848 | ![]() | |
4 | ![]() | 18 | ALL (2) | 84 | 65 | 19 | 25 | 7 | 0 | 2 | 38 | 11 | 14 | 15 | 6 | 0 | 28 | 2.4 | 16.7 | 17.9 | .385 | .524 | .585 | 1.109 | ![]() | |
5 | ![]() | 18 | ALL (2) | 251 | 201 | 45 | 53 | 15 | 3 | 3 | 83 | 23 | 33 | 52 | 8 | 4 | 93 | 1.2 | 13.1 | 20.7 | .264 | .402 | .413 | .815 | ![]() | |
8 | ![]() | 21 | ALL (2) | 549 | 467 | 95 | 112 | 27 | 7 | 19 | 210 | 64 | 72 | 152 | 65 | 15 | 198 | 3.5 | 13.1 | 27.7 | .240 | .346 | .450 | .796 | ![]() | |
10 | ![]() | 18 | ALL (2) | 85 | 78 | 7 | 23 | 4 | 1 | 2 | 35 | 19 | 7 | 20 | 5 | 1 | 48 | 2.4 | 8.2 | 23.5 | .295 | .353 | .449 | .802 | ![]() | |
11 | ![]() | 22 | ALL (3) | 325 | 267 | 46 | 78 | 23 | 0 | 13 | 140 | 48 | 42 | 65 | 10 | 0 | 125 | 4.0 | 12.9 | 20.0 | .292 | .409 | .524 | .933 | ![]() | |
12 | ![]() | 18 | ALL (2) | 274 | 217 | 55 | 65 | 18 | 2 | 12 | 123 | 56 | 51 | 66 | 1 | 2 | 124 | 4.4 | 18.6 | 24.1 | .300 | .442 | .567 | 1.009 | ![]() | |
13 | ![]() | 19 | ALL (2) | 69 | 58 | 16 | 13 | 2 | 3 | 1 | 24 | 8 | 9 | 22 | 6 | 1 | 34 | 1.4 | 13.0 | 31.9 | .224 | .348 | .414 | .762 | ![]() | |
14 | ![]() | 23 | ALL (3) | 522 | 468 | 91 | 142 | 31 | 7 | 18 | 241 | 68 | 41 | 102 | 47 | 14 | 189 | 3.4 | 7.9 | 19.5 | .303 | .369 | .515 | .884 | ![]() | |
17 | ![]() | 22 | ALL (2) | 473 | 418 | 74 | 128 | 38 | 7 | 13 | 219 | 80 | 43 | 112 | 6 | 2 | 197 | 2.7 | 9.1 | 23.7 | .306 | .381 | .524 | .905 | ![]() | |
19 | ![]() | 22 | ALL (2) | 44 | 41 | 4 | 11 | 2 | 2 | 0 | 17 | 6 | 2 | 12 | 1 | 0 | 24 | 0.0 | 4.5 | 27.3 | .268 | .318 | .415 | .733 | ![]() | |
25 | ![]() | 20 | A+ | 305 | 272 | 33 | 54 | 15 | 3 | 7 | 96 | 41 | 26 | 89 | 14 | 4 | 165 | 2.3 | 8.5 | 29.2 | .199 | .285 | .353 | .638 | ![]() | |
26 | ![]() | 25 | AAA | 538 | 453 | 79 | 128 | 28 | 2 | 20 | 220 | 75 | 75 | 154 | 8 | 3 | 242 | 3.7 | 13.9 | 28.6 | .283 | .390 | .486 | .876 | ![]() | |
30 | ![]() | 20 | ALL (2) | 257 | 203 | 50 | 60 | 8 | 4 | 12 | 112 | 50 | 37 | 74 | 4 | 1 | 110 | 4.7 | 14.4 | 28.8 | .296 | .440 | .552 | .992 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 24 | ALL (2) | 23 | 110.0 | 96 | 55 | 53 | 41 | 113 | 10 | 330 | 4.34 | 1.25 | 11 | 5 | 0 | ![]() | |
15 | ![]() | 23 | ALL (2) | 39 | 61.0 | 38 | 22 | 20 | 41 | 98 | 2 | 183 | 2.95 | 1.30 | 5 | 1 | 6 | ![]() | |
18 | ![]() | 18 | ROK | 9 | 22.2 | 25 | 12 | 9 | 10 | 23 | 1 | 68 | 3.57 | 1.54 | 0 | 0 | 0 | ![]() | |
20 | ![]() | 21 | A | 21 | 98.1 | 87 | 57 | 48 | 40 | 103 | 6 | 295 | 4.39 | 1.29 | 5 | 4 | 0 | ![]() | |
21 | ![]() | 24 | AAA | 3 | 8.1 | 9 | 7 | 7 | 3 | 8 | 4 | 25 | 7.56 | 1.44 | 0 | 2 | 0 | ![]() | |
22 | ![]() | 26 | ALL (3) | 31 | 36.1 | 20 | 12 | 10 | 5 | 33 | 5 | 109 | 2.48 | 0.69 | 1 | 0 | 3 | ![]() | |
23 | ![]() | 19 | ROK | 9 | 18.1 | 30 | 17 | 17 | 8 | 13 | 3 | 55 | 8.35 | 2.07 | 0 | 2 | 0 | ![]() | |
24 | ![]() | 25 | AA | 45 | 49.2 | 44 | 23 | 19 | 22 | 45 | 2 | 149 | 3.44 | 1.33 | 5 | 2 | 4 | ![]() | |
26 | ![]() | 25 | AAA | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.00 | 2.00 | 0 | 0 | 0 | ![]() | |
27 | ![]() | 17 | ROK | 10 | 47.0 | 17 | 15 | 9 | 20 | 55 | 1 | 141 | 1.72 | 0.79 | 2 | 2 | 0 | ![]() | |
28 | ![]() | 24 | ALL (2) | 14 | 65.0 | 53 | 23 | 20 | 20 | 76 | 5 | 195 | 2.77 | 1.12 | 2 | 3 | 0 | ![]() | |
29 | ![]() | 23 | ALL (2) | 17 | 73.2 | 61 | 30 | 27 | 23 | 75 | 4 | 221 | 3.30 | 1.14 | 3 | 5 | 0 | ![]() |