Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (2) | 354 | 314 | 43 | 74 | 19 | 2 | 13 | 136 | 54 | 32 | 86 | 9 | 5 | 142 | 3.7 | 9.0 | 24.3 | .236 | .306 | .433 | .739 | ![]() | |
2 | ![]() | 19 | ALL (2) | 447 | 362 | 68 | 96 | 23 | 4 | 13 | 166 | 56 | 78 | 113 | 13 | 7 | 140 | 2.9 | 17.4 | 25.3 | .265 | .396 | .459 | .855 | ![]() | |
3 | ![]() | 22 | ALL (3) | 493 | 452 | 81 | 137 | 32 | 3 | 20 | 235 | 80 | 26 | 107 | 36 | 13 | 178 | 4.1 | 5.3 | 21.7 | .303 | .350 | .520 | .870 | ![]() | |
4 | ![]() | 21 | ALL (2) | 75 | 60 | 12 | 23 | 4 | 0 | 1 | 30 | 11 | 13 | 11 | 1 | 0 | 28 | 1.3 | 17.3 | 14.7 | .383 | .493 | .500 | .993 | ![]() | |
5 | ![]() | 19 | A | 142 | 126 | 18 | 29 | 3 | 3 | 1 | 41 | 16 | 10 | 38 | 11 | 4 | 65 | 0.7 | 7.0 | 26.8 | .230 | .282 | .325 | .607 | ![]() | |
6 | ![]() | 21 | AA | 463 | 407 | 67 | 112 | 24 | 5 | 13 | 185 | 61 | 46 | 112 | 12 | 5 | 170 | 2.8 | 9.9 | 24.2 | .275 | .354 | .455 | .809 | ![]() | |
7 | ![]() | 19 | ALL (3) | 144 | 126 | 15 | 27 | 5 | 2 | 0 | 36 | 13 | 14 | 25 | 2 | 3 | 47 | 0.0 | 9.7 | 17.4 | .214 | .294 | .286 | .580 | ![]() | |
8 | ![]() | 18 | ALL (2) | 47 | 38 | 6 | 6 | 3 | 0 | 0 | 9 | 2 | 9 | 15 | 5 | 1 | 19 | 0.0 | 19.1 | 31.9 | .158 | .319 | .237 | .556 | ![]() | |
11 | ![]() | 21 | ALL (2) | 350 | 317 | 44 | 94 | 18 | 1 | 11 | 147 | 45 | 30 | 80 | 7 | 4 | 128 | 3.1 | 8.6 | 22.9 | .297 | .354 | .464 | .818 | ![]() | |
12 | ![]() | 20 | ALL (2) | 487 | 441 | 62 | 129 | 28 | 1 | 18 | 213 | 82 | 38 | 72 | 2 | 0 | 215 | 3.7 | 7.8 | 14.8 | .293 | .349 | .483 | .832 | ![]() | |
13 | ![]() | 17 | ROK | 209 | 191 | 37 | 66 | 15 | 4 | 6 | 107 | 38 | 14 | 24 | 1 | 2 | 69 | 2.9 | 6.7 | 11.5 | .346 | .392 | .560 | .952 | ![]() | |
14 | ![]() | 18 | ALL (2) | 39 | 35 | 1 | 4 | 2 | 0 | 0 | 6 | 4 | 4 | 14 | 1 | 1 | 15 | 0.0 | 10.3 | 35.9 | .114 | .205 | .171 | .376 | ![]() | |
15 | ![]() | 23 | ALL (2) | 380 | 329 | 53 | 89 | 20 | 1 | 19 | 168 | 56 | 45 | 101 | 3 | 0 | 150 | 5.0 | 11.8 | 26.6 | .271 | .363 | .511 | .874 | ![]() | |
17 | ![]() | 24 | ALL (2) | 384 | 317 | 70 | 88 | 13 | 1 | 23 | 172 | 70 | 62 | 79 | 8 | 2 | 142 | 6.0 | 16.1 | 20.6 | .278 | .393 | .543 | .936 | ![]() | |
19 | ![]() | 25 | ALL (2) | 453 | 381 | 70 | 91 | 17 | 4 | 17 | 167 | 51 | 69 | 103 | 55 | 14 | 153 | 3.8 | 15.2 | 22.7 | .239 | .356 | .438 | .794 | ![]() | |
20 | ![]() | 22 | ALL (2) | 448 | 367 | 67 | 97 | 19 | 1 | 8 | 142 | 54 | 68 | 93 | 12 | 1 | 125 | 1.8 | 15.2 | 20.8 | .264 | .395 | .387 | .782 | ![]() | |
21 | ![]() | 21 | A+ | 474 | 416 | 66 | 108 | 28 | 4 | 11 | 177 | 57 | 48 | 108 | 25 | 8 | 189 | 2.3 | 10.1 | 22.8 | .260 | .342 | .425 | .767 | ![]() | |
25 | ![]() | 18 | ALL (2) | 234 | 199 | 27 | 54 | 13 | 2 | 6 | 89 | 36 | 23 | 59 | 5 | 1 | 97 | 2.6 | 9.8 | 25.2 | .271 | .368 | .447 | .815 | ![]() | |
26 | ![]() | 19 | ALL (2) | 77 | 72 | 12 | 19 | 3 | 1 | 6 | 42 | 23 | 4 | 20 | 0 | 0 | 35 | 7.8 | 5.2 | 26.0 | .264 | .303 | .583 | .886 | ![]() | |
28 | ![]() | 17 | ROK | 159 | 137 | 32 | 48 | 9 | 1 | 1 | 62 | 15 | 19 | 14 | 3 | 2 | 76 | 0.6 | 11.9 | 8.8 | .350 | .440 | .453 | .893 | ![]() | |
29 | ![]() | 19 | ALL (2) | 428 | 362 | 59 | 76 | 16 | 2 | 6 | 114 | 35 | 56 | 100 | 19 | 7 | 163 | 1.4 | 13.1 | 23.4 | .210 | .325 | .315 | .640 | ![]() | |
30 | ![]() | 20 | ALL (2) | 469 | 396 | 60 | 106 | 30 | 4 | 7 | 165 | 46 | 66 | 84 | 18 | 6 | 160 | 1.5 | 14.1 | 17.9 | .268 | .375 | .417 | .792 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() | 21 | ALL (2) | 23 | 103.1 | 69 | 53 | 47 | 64 | 157 | 7 | 310 | 4.09 | 1.29 | 9 | 4 | 0 | ![]() | |
10 | ![]() | 20 | ALL (2) | 20 | 84.2 | 71 | 42 | 36 | 48 | 112 | 8 | 254 | 3.83 | 1.41 | 4 | 6 | 0 | ![]() | |
16 | ![]() | 21 | ALL (2) | 23 | 114.1 | 96 | 66 | 60 | 50 | 146 | 13 | 343 | 4.72 | 1.28 | 2 | 8 | 0 | ![]() | |
18 | ![]() | 24 | ALL (2) | 25 | 118.2 | 119 | 70 | 66 | 64 | 126 | 20 | 356 | 5.01 | 1.54 | 9 | 7 | 0 | ![]() | |
22 | ![]() | 20 | ALL (3) | 13 | 60.2 | 42 | 14 | 13 | 22 | 88 | 0 | 182 | 1.93 | 1.05 | 6 | 2 | 0 | ![]() | |
23 | ![]() | 24 | AAA | 7 | 25.2 | 26 | 18 | 16 | 27 | 26 | 1 | 77 | 5.61 | 2.06 | 0 | 3 | 0 | ![]() | |
24 | ![]() | 26 | ALL (2) | 27 | 107.2 | 123 | 65 | 59 | 39 | 98 | 13 | 323 | 4.93 | 1.50 | 2 | 5 | 1 | ![]() | |
27 | ![]() | 22 | ALL (2) | 22 | 92.2 | 71 | 54 | 50 | 59 | 137 | 7 | 278 | 4.86 | 1.40 | 2 | 7 | 0 | ![]() |