Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 21 | ALL (3) | 304 | 258 | 41 | 60 | 15 | 0 | 13 | 114 | 37 | 42 | 91 | 6 | 0 | 114 | 4.3 | 13.8 | 29.9 | .233 | .336 | .442 | .778 | ![]() | |
4 | ![]() | 18 | ALL (2) | 102 | 87 | 11 | 24 | 3 | 0 | 6 | 45 | 17 | 14 | 28 | 1 | 0 | 41 | 5.9 | 13.7 | 27.5 | .276 | .373 | .517 | .890 | ![]() | |
6 | ![]() | 17 | ROK | 76 | 58 | 19 | 24 | 6 | 2 | 4 | 46 | 21 | 15 | 11 | 4 | 2 | 15 | 5.3 | 19.7 | 14.5 | .414 | .539 | .793 | 1.332 | ![]() | |
7 | ![]() | 22 | A+ | 560 | 477 | 94 | 122 | 25 | 6 | 13 | 198 | 64 | 66 | 166 | 48 | 9 | 203 | 2.3 | 11.8 | 29.6 | .256 | .358 | .415 | .773 | ![]() | |
8 | ![]() | 22 | ALL (2) | 19 | 17 | 1 | 4 | 2 | 0 | 1 | 9 | 5 | 0 | 5 | 0 | 0 | 7 | 5.3 | 0.0 | 26.3 | .235 | .263 | .529 | .792 | ![]() | |
11 | ![]() | 23 | ALL (4) | 354 | 305 | 61 | 108 | 16 | 3 | 5 | 145 | 49 | 45 | 67 | 6 | 4 | 112 | 1.4 | 12.7 | 18.9 | .354 | .441 | .475 | .916 | ![]() | |
12 | ![]() | 20 | A+ | 524 | 471 | 66 | 111 | 29 | 3 | 17 | 197 | 72 | 40 | 127 | 8 | 2 | 231 | 3.2 | 7.6 | 24.2 | .236 | .302 | .418 | .720 | ![]() | |
13 | ![]() | 25 | ALL (3) | 251 | 227 | 33 | 55 | 14 | 2 | 9 | 100 | 38 | 17 | 88 | 20 | 0 | 117 | 3.6 | 6.8 | 35.1 | .242 | .311 | .441 | .752 | ![]() | |
17 | ![]() | 23 | ROK | 31 | 26 | 4 | 8 | 2 | 0 | 0 | 10 | 3 | 5 | 9 | 0 | 0 | 13 | 0.0 | 16.1 | 29.0 | .308 | .419 | .385 | .804 | ![]() | |
20 | ![]() | 19 | A | 495 | 407 | 71 | 123 | 30 | 1 | 7 | 176 | 66 | 53 | 81 | 23 | 4 | 164 | 1.4 | 10.7 | 16.4 | .302 | .390 | .432 | .822 | ![]() | |
24 | ![]() | 20 | ALL (2) | 319 | 287 | 50 | 88 | 12 | 5 | 2 | 116 | 37 | 25 | 37 | 23 | 4 | 123 | 0.6 | 7.8 | 11.6 | .307 | .367 | .404 | .771 | ![]() | |
25 | ![]() | 20 | A+ | 264 | 248 | 23 | 74 | 15 | 2 | 4 | 105 | 40 | 13 | 37 | 1 | 0 | 100 | 1.5 | 4.9 | 14.0 | .298 | .333 | .423 | .756 | ![]() | |
26 | ![]() | 23 | ALL (3) | 282 | 249 | 43 | 75 | 19 | 3 | 15 | 145 | 52 | 26 | 71 | 8 | 5 | 112 | 5.3 | 9.2 | 25.2 | .301 | .372 | .582 | .954 | ![]() | |
29 | ![]() | 21 | ALL (2) | 127 | 115 | 21 | 27 | 6 | 0 | 7 | 54 | 23 | 9 | 42 | 1 | 1 | 60 | 5.5 | 7.1 | 33.1 | .235 | .307 | .470 | .777 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (3) | 24 | 83.0 | 66 | 44 | 42 | 53 | 130 | 15 | 249 | 4.55 | 1.43 | 2 | 4 | 0 | ![]() | |
3 | ![]() | 22 | ALL (3) | 16 | 58.2 | 37 | 20 | 16 | 23 | 83 | 3 | 176 | 2.45 | 1.02 | 1 | 1 | 0 | ![]() | |
8 | ![]() | 22 | ALL (2) | 13 | 19.0 | 15 | 7 | 6 | 10 | 32 | 3 | 57 | 2.84 | 1.32 | 0 | 0 | 0 | ![]() | |
9 | ![]() | 23 | ALL (2) | 26 | 108.2 | 84 | 50 | 45 | 47 | 142 | 15 | 326 | 3.73 | 1.21 | 2 | 8 | 0 | ![]() | |
10 | ![]() | 22 | ALL (3) | 26 | 92.2 | 73 | 39 | 32 | 40 | 137 | 4 | 278 | 3.11 | 1.22 | 2 | 4 | 0 | ![]() | |
14 | ![]() | 21 | ALL (2) | 5 | 7.2 | 4 | 3 | 2 | 3 | 9 | 0 | 23 | 2.35 | 0.91 | 0 | 0 | 0 | ![]() | |
15 | ![]() | 24 | AA | 10 | 31.0 | 22 | 6 | 6 | 9 | 42 | 1 | 93 | 1.74 | 1.00 | 0 | 0 | 0 | ![]() | |
16 | ![]() | 25 | ALL (2) | 23 | 85.0 | 88 | 44 | 41 | 32 | 82 | 10 | 255 | 4.34 | 1.41 | 0 | 8 | 1 | ![]() | |
18 | ![]() | 19 | A | 19 | 65.0 | 52 | 43 | 34 | 40 | 81 | 5 | 195 | 4.71 | 1.42 | 1 | 1 | 0 | ![]() | |
21 | ![]() | 20 | ALL (2) | 28 | 77.1 | 84 | 54 | 53 | 37 | 80 | 7 | 232 | 6.17 | 1.56 | 1 | 7 | 0 | ![]() | |
22 | ![]() | 22 | ALL (3) | 12 | 38.2 | 26 | 10 | 5 | 9 | 43 | 1 | 116 | 1.16 | 0.91 | 3 | 2 | 0 | ![]() | |
23 | ![]() | 24 | AA | 26 | 104.0 | 90 | 55 | 47 | 40 | 103 | 8 | 312 | 4.07 | 1.25 | 4 | 3 | 0 | ![]() | |
27 | ![]() | 23 | ROK | 4 | 10.2 | 9 | 7 | 5 | 7 | 15 | 0 | 32 | 4.22 | 1.50 | 1 | 2 | 0 | ![]() | |
28 | ![]() | 23 | ALL (3) | 39 | 62.2 | 43 | 36 | 31 | 52 | 78 | 4 | 188 | 4.45 | 1.52 | 2 | 2 | 1 | ![]() | |
30 | ![]() | 25 | ALL (2) | 47 | 55.2 | 26 | 15 | 14 | 39 | 78 | 1 | 167 | 2.26 | 1.17 | 3 | 1 | 10 | ![]() |