Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | ALL (3) | 490 | 402 | 95 | 134 | 26 | 9 | 10 | 208 | 66 | 85 | 101 | 23 | 8 | 144 | 2.0 | 17.3 | 20.6 | .333 | .451 | .517 | .968 | ![]() | |
2 | ![]() | 23 | ALL (2) | 392 | 313 | 76 | 86 | 17 | 1 | 12 | 141 | 49 | 69 | 102 | 8 | 2 | 136 | 3.1 | 17.6 | 26.0 | .275 | .409 | .450 | .859 | ![]() | |
3 | ![]() | 24 | ALL (2) | 512 | 453 | 82 | 139 | 29 | 8 | 20 | 244 | 53 | 37 | 93 | 5 | 4 | 181 | 3.9 | 7.2 | 18.2 | .307 | .377 | .539 | .916 | ![]() | |
4 | ![]() | 21 | ALL (2) | 529 | 437 | 69 | 124 | 41 | 3 | 26 | 249 | 85 | 77 | 125 | 5 | 1 | 171 | 4.9 | 14.6 | 23.6 | .284 | .401 | .570 | .971 | ![]() | |
5 | ![]() | 19 | ALL (2) | 445 | 385 | 67 | 115 | 24 | 5 | 17 | 200 | 77 | 57 | 90 | 11 | 4 | 170 | 3.8 | 12.8 | 20.2 | .299 | .391 | .519 | .910 | ![]() | |
6 | ![]() | 25 | ALL (2) | 423 | 382 | 70 | 119 | 31 | 4 | 9 | 185 | 62 | 32 | 78 | 11 | 4 | 180 | 2.1 | 7.6 | 18.4 | .312 | .364 | .484 | .848 | ![]() | |
7 | ![]() | 23 | AAA | 564 | 508 | 94 | 146 | 36 | 3 | 18 | 242 | 79 | 47 | 126 | 9 | 3 | 219 | 3.2 | 8.3 | 22.3 | .287 | .351 | .476 | .827 | ![]() | |
8 | ![]() | 21 | ALL (2) | 89 | 62 | 19 | 21 | 3 | 0 | 0 | 24 | 6 | 22 | 12 | 21 | 2 | 17 | 0.0 | 24.7 | 13.5 | .339 | .517 | .387 | .904 | ![]() | |
9 | ![]() | 22 | ALL (2) | 490 | 412 | 67 | 118 | 34 | 4 | 9 | 187 | 52 | 67 | 108 | 24 | 9 | 210 | 1.8 | 13.7 | 22.0 | .286 | .384 | .454 | .838 | ![]() | |
12 | ![]() | 22 | ALL (2) | 76 | 61 | 17 | 21 | 6 | 0 | 3 | 36 | 8 | 13 | 20 | 9 | 1 | 30 | 3.9 | 17.1 | 26.3 | .344 | .461 | .590 | 1.051 | ![]() | |
13 | ![]() | 22 | ALL (2) | 483 | 396 | 65 | 89 | 18 | 1 | 23 | 178 | 69 | 75 | 154 | 31 | 8 | 185 | 4.8 | 15.5 | 31.9 | .225 | .351 | .449 | .800 | ![]() | |
14 | ![]() | 22 | ALL (2) | 440 | 373 | 70 | 86 | 19 | 3 | 12 | 147 | 49 | 56 | 114 | 26 | 5 | 150 | 2.7 | 12.7 | 25.9 | .231 | .341 | .394 | .735 | ![]() | |
16 | ![]() | 18 | ROK | 133 | 107 | 15 | 28 | 5 | 0 | 4 | 45 | 20 | 22 | 23 | 13 | 5 | 45 | 3.0 | 16.5 | 17.3 | .262 | .391 | .421 | .812 | ![]() | |
17 | ![]() | 24 | ALL (3) | 137 | 115 | 20 | 33 | 7 | 1 | 3 | 51 | 20 | 10 | 44 | 8 | 1 | 52 | 2.2 | 7.3 | 32.1 | .287 | .394 | .443 | .837 | ![]() | |
18 | ![]() | 18 | ROK | 162 | 140 | 17 | 38 | 7 | 2 | 3 | 58 | 19 | 20 | 20 | 12 | 2 | 70 | 1.9 | 12.3 | 12.3 | .271 | .370 | .414 | .784 | ![]() | |
20 | ![]() | 23 | AA | 428 | 374 | 56 | 86 | 22 | 3 | 16 | 162 | 62 | 48 | 117 | 7 | 1 | 192 | 3.7 | 11.2 | 27.3 | .230 | .325 | .433 | .758 | ![]() | |
21 | ![]() | 20 | ALL (2) | 411 | 354 | 41 | 79 | 14 | 0 | 16 | 141 | 72 | 44 | 111 | 2 | 1 | 204 | 3.9 | 10.7 | 27.0 | .223 | .319 | .398 | .717 | ![]() | |
23 | ![]() | 20 | A+ | 453 | 393 | 54 | 95 | 17 | 3 | 1 | 121 | 46 | 53 | 67 | 26 | 5 | 168 | 0.2 | 11.7 | 14.8 | .242 | .335 | .308 | .643 | ![]() | |
25 | ![]() | 17 | ROK | 69 | 58 | 6 | 11 | 1 | 0 | 2 | 18 | 14 | 8 | 14 | 2 | 2 | 19 | 2.9 | 11.6 | 20.3 | .190 | .290 | .310 | .600 | ![]() | |
27 | ![]() | 24 | AA | 455 | 410 | 55 | 104 | 16 | 2 | 19 | 181 | 70 | 35 | 111 | 28 | 3 | 176 | 4.2 | 7.7 | 24.4 | .254 | .315 | .441 | .756 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ![]() | 25 | ALL (2) | 25 | 114.0 | 67 | 43 | 40 | 64 | 145 | 9 | 342 | 3.16 | 1.15 | 8 | 8 | 1 | ![]() | |
11 | ![]() | 23 | ALL (2) | 25 | 110.0 | 97 | 71 | 67 | 57 | 148 | 18 | 330 | 5.48 | 1.40 | 7 | 10 | 0 | ![]() | |
15 | ![]() | 24 | ALL (3) | 3 | 4.1 | 6 | 4 | 4 | 2 | 5 | 0 | 13 | 8.31 | 1.85 | 0 | 1 | 0 | ![]() | |
19 | ![]() | 24 | ALL (2) | 22 | 101.0 | 92 | 39 | 34 | 39 | 90 | 9 | 303 | 3.03 | 1.30 | 5 | 4 | 0 | ![]() | |
22 | ![]() | 21 | ALL (2) | 6 | 14.0 | 6 | 4 | 3 | 7 | 17 | 0 | 42 | 1.93 | 0.93 | 1 | 0 | 0 | ![]() | |
26 | ![]() | 20 | ALL (2) | 14 | 50.2 | 34 | 17 | 9 | 28 | 63 | 0 | 152 | 1.60 | 1.22 | 5 | 1 | 0 | ![]() | |
28 | ![]() | 22 | ALL (2) | 24 | 95.2 | 79 | 50 | 45 | 55 | 117 | 8 | 287 | 4.23 | 1.40 | 0 | 6 | 2 | ![]() | |
29 | ![]() | 23 | ALL (2) | 24 | 103.1 | 68 | 36 | 31 | 40 | 121 | 10 | 310 | 2.70 | 1.05 | 3 | 5 | 1 | ![]() | |
30 | ![]() | 22 | ALL (2) | 24 | 91.2 | 68 | 54 | 42 | 52 | 138 | 9 | 275 | 4.12 | 1.31 | 2 | 6 | 0 | ![]() |