Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 19 | ALL (2) | 363 | 326 | 64 | 110 | 19 | 8 | 3 | 154 | 63 | 29 | 63 | 44 | 8 | 124 | 0.8 | 8.0 | 17.4 | .337 | .393 | .472 | .865 | ![]() | |
4 | ![]() | 19 | ALL (2) | 60 | 49 | 9 | 18 | 3 | 1 | 0 | 23 | 2 | 10 | 9 | 3 | 0 | 17 | 0.0 | 16.7 | 15.0 | .367 | .483 | .469 | .952 | ![]() | |
6 | ![]() | 23 | AA | 545 | 481 | 76 | 127 | 24 | 1 | 22 | 219 | 60 | 49 | 149 | 3 | 0 | 220 | 4.0 | 9.0 | 27.3 | .264 | .345 | .455 | .800 | ![]() | |
8 | ![]() | 24 | AAA | 466 | 419 | 63 | 134 | 20 | 4 | 7 | 183 | 58 | 41 | 67 | 24 | 12 | 193 | 1.5 | 8.8 | 14.4 | .320 | .381 | .437 | .818 | ![]() | |
9 | ![]() | 22 | ALL (2) | 506 | 439 | 77 | 110 | 31 | 3 | 15 | 192 | 57 | 57 | 126 | 31 | 6 | 186 | 3.0 | 11.3 | 24.9 | .251 | .348 | .437 | .785 | ![]() | |
10 | ![]() | 18 | A | 212 | 179 | 26 | 45 | 2 | 2 | 0 | 51 | 17 | 28 | 17 | 1 | 5 | 94 | 0.0 | 13.2 | 8.0 | .251 | .348 | .285 | .633 | ![]() | |
12 | ![]() | 20 | A | 384 | 325 | 68 | 85 | 8 | 5 | 1 | 106 | 34 | 34 | 55 | 54 | 17 | 128 | 0.3 | 8.9 | 14.3 | .262 | .368 | .326 | .694 | ![]() | |
13 | ![]() | 17 | ROK | 164 | 133 | 29 | 40 | 2 | 2 | 0 | 46 | 17 | 28 | 16 | 16 | 6 | 54 | 0.0 | 17.1 | 9.8 | .301 | .423 | .346 | .769 | ![]() | |
15 | ![]() | 23 | ALL (3) | 273 | 250 | 36 | 67 | 12 | 3 | 4 | 97 | 47 | 18 | 45 | 6 | 4 | 120 | 1.5 | 6.6 | 16.5 | .268 | .322 | .388 | .710 | ![]() | |
16 | ![]() | 23 | AA | 432 | 391 | 51 | 99 | 23 | 3 | 17 | 179 | 57 | 29 | 99 | 11 | 7 | 192 | 3.9 | 6.7 | 22.9 | .253 | .310 | .458 | .768 | ![]() | |
18 | ![]() | 18 | ROK | 46 | 42 | 10 | 14 | 2 | 0 | 1 | 19 | 7 | 3 | 7 | 5 | 1 | 23 | 2.2 | 6.5 | 15.2 | .333 | .391 | .452 | .843 | ![]() | |
19 | ![]() | 18 | ROK | 17 | 13 | 4 | 5 | 2 | 1 | 0 | 9 | 4 | 3 | 6 | 0 | 1 | 6 | 0.0 | 17.6 | 35.3 | .385 | .529 | .692 | 1.221 | ![]() | |
22 | ![]() | 19 | ALL (2) | 219 | 190 | 34 | 55 | 10 | 4 | 4 | 85 | 29 | 22 | 63 | 9 | 3 | 69 | 1.8 | 10.0 | 28.8 | .289 | .374 | .447 | .821 | ![]() | |
23 | ![]() | 17 | ALL (2) | 165 | 147 | 28 | 49 | 12 | 3 | 3 | 76 | 36 | 12 | 31 | 4 | 2 | 55 | 1.8 | 7.3 | 18.8 | .333 | .400 | .517 | .917 | ![]() | |
25 | ![]() | 20 | A | 317 | 272 | 40 | 58 | 16 | 1 | 6 | 94 | 29 | 26 | 84 | 5 | 3 | 153 | 1.9 | 8.2 | 26.5 | .213 | .314 | .346 | .660 | ![]() | |
29 | ![]() | 19 | ALL (2) | 399 | 314 | 61 | 73 | 15 | 1 | 8 | 114 | 49 | 67 | 71 | 27 | 13 | 151 | 2.0 | 16.8 | 17.8 | .232 | .374 | .363 | .737 | ![]() | |
30 | ![]() | 19 | ROK | 27 | 21 | 5 | 4 | 1 | 0 | 0 | 5 | 3 | 6 | 7 | 0 | 1 | 13 | 0.0 | 22.2 | 25.9 | .190 | .370 | .238 | .608 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | AA | 20 | 97.2 | 69 | 52 | 49 | 57 | 111 | 15 | 293 | 4.52 | 1.29 | 4 | 5 | 0 | ![]() | |
5 | ![]() | 24 | ALL (3) | 17 | 60.0 | 40 | 44 | 40 | 50 | 81 | 5 | 180 | 6.00 | 1.50 | 1 | 3 | 0 | ![]() | |
7 | ![]() | 22 | ALL (3) | 44 | 47.2 | 30 | 9 | 9 | 12 | 69 | 4 | 143 | 1.70 | 0.88 | 3 | 1 | 11 | ![]() | |
11 | ![]() | 22 | A | 16 | 50.1 | 46 | 32 | 32 | 38 | 69 | 4 | 151 | 5.72 | 1.67 | 0 | 4 | 0 | ![]() | |
14 | ![]() | 23 | ALL (3) | 7 | 19.0 | 20 | 12 | 11 | 6 | 19 | 1 | 57 | 5.21 | 1.37 | 0 | 1 | 0 | ![]() | |
17 | ![]() | 20 | ROK | 2 | 2.1 | 3 | 3 | 3 | 2 | 0 | 0 | 7 | 11.57 | 2.14 | 0 | 0 | 0 | ![]() | |
20 | ![]() | 20 | ALL (2) | 31 | 62.0 | 39 | 24 | 23 | 23 | 86 | 2 | 186 | 3.34 | 1.00 | 4 | 1 | 7 | ![]() | |
21 | ![]() | 24 | ALL (2) | 44 | 44.1 | 20 | 14 | 13 | 32 | 67 | 0 | 133 | 2.64 | 1.17 | 1 | 0 | 8 | ![]() | |
26 | ![]() | 18 | ROK | 11 | 36.2 | 32 | 29 | 28 | 29 | 33 | 4 | 110 | 6.87 | 1.66 | 1 | 3 | 0 | ![]() | |
28 | ![]() | 21 | ALL (2) | 20 | 83.2 | 78 | 45 | 39 | 35 | 99 | 9 | 251 | 4.20 | 1.35 | 4 | 1 | 0 | ![]() |