Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (3) | 299 | 255 | 54 | 78 | 15 | 3 | 12 | 135 | 46 | 37 | 32 | 14 | 4 | 116 | 4.0 | 12.4 | 10.7 | .306 | .396 | .529 | .925 | ![]() | |
2 | ![]() | 20 | ALL (3) | 480 | 440 | 66 | 121 | 23 | 3 | 23 | 219 | 89 | 30 | 122 | 1 | 1 | 218 | 4.8 | 6.3 | 25.4 | .275 | .323 | .498 | .821 | ![]() | |
4 | ![]() | 22 | ALL (2) | 529 | 457 | 81 | 124 | 32 | 2 | 24 | 232 | 88 | 69 | 134 | 18 | 4 | 196 | 4.5 | 13.0 | 25.3 | .271 | .365 | .508 | .873 | ![]() | |
5 | ![]() | 21 | AA | 201 | 172 | 15 | 36 | 7 | 2 | 2 | 53 | 24 | 23 | 43 | 22 | 2 | 79 | 1.0 | 11.4 | 21.4 | .209 | .303 | .308 | .611 | ![]() | |
6 | ![]() | 22 | ALL (2) | 367 | 318 | 54 | 97 | 25 | 1 | 12 | 160 | 52 | 35 | 64 | 17 | 3 | 142 | 3.3 | 9.5 | 17.4 | .305 | .390 | .503 | .893 | ![]() | |
7 | ![]() | 20 | ALL (2) | 287 | 251 | 57 | 78 | 16 | 3 | 3 | 109 | 40 | 30 | 44 | 19 | 2 | 96 | 1.0 | 10.5 | 15.3 | .311 | .379 | .434 | .813 | ![]() | |
8 | ![]() | 20 | A+ | 470 | 415 | 57 | 105 | 17 | 2 | 9 | 153 | 48 | 48 | 131 | 16 | 4 | 208 | 1.9 | 10.2 | 27.9 | .253 | .336 | .369 | .705 | ![]() | |
9 | ![]() | 22 | AA | 349 | 309 | 41 | 75 | 18 | 2 | 10 | 127 | 41 | 28 | 66 | 5 | 7 | 146 | 2.9 | 8.0 | 18.9 | .243 | .304 | .411 | .715 | ![]() | |
10 | ![]() | 21 | ALL (2) | 329 | 306 | 38 | 74 | 18 | 1 | 7 | 115 | 34 | 16 | 64 | 2 | 0 | 152 | 2.1 | 4.9 | 19.5 | .242 | .292 | .376 | .668 | ![]() | |
11 | ![]() | 21 | ALL (2) | 136 | 120 | 30 | 43 | 9 | 5 | 5 | 77 | 26 | 12 | 30 | 13 | 3 | 64 | 3.7 | 8.8 | 22.1 | .358 | .415 | .642 | 1.057 | ![]() | |
12 | ![]() | 23 | ALL (3) | 491 | 431 | 70 | 114 | 33 | 1 | 34 | 251 | 117 | 47 | 122 | 1 | 1 | 185 | 6.9 | 9.6 | 24.8 | .265 | .342 | .582 | .924 | ![]() | |
15 | ![]() | 17 | ROK | 189 | 157 | 38 | 51 | 12 | 2 | 7 | 88 | 29 | 22 | 43 | 6 | 0 | 62 | 3.7 | 11.6 | 22.8 | .325 | .423 | .561 | .984 | ![]() | |
20 | ![]() | 22 | ALL (2) | 491 | 412 | 86 | 119 | 24 | 4 | 24 | 223 | 82 | 59 | 139 | 17 | 5 | 169 | 4.9 | 12.0 | 28.3 | .289 | .389 | .541 | .930 | ![]() | |
26 | ![]() | 21 | ALL (2) | 134 | 111 | 26 | 33 | 4 | 1 | 0 | 39 | 17 | 19 | 21 | 3 | 0 | 48 | 0.0 | 14.2 | 15.7 | .297 | .410 | .351 | .761 | ![]() | |
27 | ![]() | 26 | AAA | 438 | 398 | 59 | 114 | 21 | 6 | 14 | 189 | 67 | 35 | 105 | 9 | 5 | 209 | 3.2 | 8.0 | 24.0 | .286 | .342 | .475 | .817 | ![]() | |
30 | ![]() | 21 | A+ | 466 | 423 | 61 | 109 | 21 | 6 | 6 | 160 | 58 | 29 | 65 | 13 | 7 | 202 | 1.3 | 6.2 | 13.9 | .258 | .313 | .378 | .691 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() | 21 | ALL (2) | 3 | 4.0 | 0 | 0 | 0 | 1 | 10 | 0 | 12 | 0.00 | 0.25 | 1 | 0 | 0 | ![]() | |
14 | ![]() | 22 | ROK | 2 | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 6 | 9.00 | 2.00 | 0 | 0 | 0 | ![]() | |
16 | ![]() | 23 | AA | 18 | 85.0 | 92 | 53 | 45 | 31 | 98 | 13 | 255 | 4.76 | 1.45 | 1 | 10 | 0 | ![]() | |
17 | ![]() | 19 | A | 13 | 64.0 | 55 | 35 | 30 | 24 | 69 | 4 | 192 | 4.22 | 1.23 | 6 | 3 | 0 | ![]() | |
18 | ![]() | 22 | ALL (2) | 14 | 66.2 | 64 | 51 | 46 | 26 | 83 | 12 | 200 | 6.21 | 1.35 | 6 | 5 | 0 | ![]() | |
19 | ![]() | 19 | A | 10 | 31.0 | 39 | 27 | 25 | 20 | 32 | 2 | 93 | 7.26 | 1.90 | 1 | 0 | 0 | ![]() | |
21 | ![]() | 22 | ALL (2) | 17 | 79.1 | 70 | 41 | 37 | 34 | 120 | 13 | 238 | 4.20 | 1.31 | 7 | 3 | 0 | ![]() | |
22 | ![]() | 20 | ALL (3) | 20 | 104.2 | 99 | 43 | 36 | 30 | 116 | 13 | 314 | 3.10 | 1.23 | 12 | 4 | 0 | ![]() | |
23 | ![]() | 21 | ALL (2) | 19 | 78.0 | 76 | 53 | 49 | 47 | 78 | 11 | 234 | 5.65 | 1.58 | 2 | 8 | 0 | ![]() | |
24 | ![]() | 23 | ALL (3) | 42 | 53.2 | 41 | 20 | 20 | 31 | 69 | 5 | 161 | 3.35 | 1.34 | 4 | 2 | 6 | ![]() | |
25 | ![]() | 20 | ROK | 2 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0.00 | 0.50 | 0 | 0 | 0 | ![]() | |
28 | ![]() | 21 | ALL (2) | 6 | 8.0 | 6 | 2 | 2 | 1 | 10 | 0 | 24 | 2.25 | 0.88 | 0 | 0 | 1 | ![]() | |
29 | ![]() | 23 | A+ | 16 | 43.2 | 54 | 47 | 46 | 25 | 57 | 11 | 131 | 9.48 | 1.81 | 0 | 9 | 0 | ![]() |