Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | ROK | 52 | 34 | 8 | 5 | 1 | 0 | 0 | 6 | 3 | 17 | 14 | 1 | 0 | 14 | 0.0 | 32.7 | 26.9 | .147 | .423 | .176 | .599 | ![]() | |
2 | ![]() | 22 | ALL (2) | 519 | 458 | 65 | 115 | 26 | 6 | 11 | 186 | 73 | 51 | 111 | 18 | 6 | 232 | 2.1 | 9.8 | 21.4 | .251 | .331 | .406 | .737 | ![]() | |
5 | ![]() | 24 | ALL (3) | 392 | 339 | 53 | 96 | 16 | 0 | 15 | 157 | 62 | 41 | 52 | 7 | 4 | 151 | 3.8 | 10.5 | 13.3 | .283 | .365 | .463 | .828 | ![]() | |
6 | ![]() | 22 | ALL (2) | 413 | 360 | 49 | 73 | 21 | 3 | 12 | 136 | 58 | 43 | 115 | 23 | 3 | 184 | 2.9 | 10.4 | 27.8 | .203 | .298 | .378 | .676 | ![]() | |
7 | ![]() | 20 | A+ | 474 | 381 | 60 | 81 | 19 | 4 | 11 | 141 | 43 | 87 | 115 | 11 | 1 | 176 | 2.3 | 18.4 | 24.3 | .213 | .357 | .370 | .727 | ![]() | |
8 | ![]() | 24 | AAA | 500 | 417 | 56 | 103 | 25 | 2 | 13 | 171 | 63 | 67 | 113 | 8 | 3 | 205 | 2.6 | 13.4 | 22.6 | .247 | .361 | .410 | .771 | ![]() | |
10 | ![]() | 19 | ALL (2) | 281 | 251 | 34 | 63 | 19 | 4 | 4 | 102 | 34 | 19 | 67 | 11 | 3 | 111 | 1.4 | 6.8 | 23.8 | .251 | .301 | .406 | .707 | ![]() | |
14 | ![]() | 22 | ALL (2) | 470 | 401 | 60 | 113 | 14 | 5 | 7 | 158 | 49 | 61 | 42 | 29 | 3 | 135 | 1.5 | 13.0 | 8.9 | .282 | .380 | .394 | .774 | ![]() | |
15 | ![]() | 21 | ALL (2) | 116 | 95 | 22 | 33 | 7 | 2 | 0 | 44 | 14 | 18 | 25 | 15 | 3 | 37 | 0.0 | 15.5 | 21.6 | .347 | .448 | .463 | .911 | ![]() | |
16 | ![]() | 22 | ALL (3) | 261 | 228 | 35 | 62 | 4 | 4 | 3 | 83 | 25 | 20 | 66 | 19 | 5 | 85 | 1.1 | 7.7 | 25.3 | .272 | .345 | .364 | .709 | ![]() | |
21 | ![]() | 21 | ALL (2) | 107 | 91 | 15 | 30 | 3 | 3 | 0 | 39 | 20 | 10 | 11 | 3 | 0 | 55 | 0.0 | 9.3 | 10.3 | .330 | .411 | .429 | .840 | ![]() | |
22 | ![]() | 21 | ALL (2) | 118 | 97 | 13 | 20 | 7 | 0 | 2 | 33 | 6 | 21 | 16 | 7 | 4 | 50 | 1.7 | 17.8 | 13.6 | .206 | .347 | .340 | .687 | ![]() | |
27 | ![]() | 23 | AA | 513 | 444 | 62 | 125 | 25 | 5 | 6 | 178 | 58 | 52 | 92 | 18 | 6 | 173 | 1.2 | 10.1 | 17.9 | .282 | .366 | .401 | .767 | ![]() | |
28 | ![]() | 26 | ALL (2) | 490 | 412 | 78 | 116 | 38 | 1 | 18 | 210 | 80 | 68 | 131 | 2 | 1 | 196 | 3.7 | 13.9 | 26.7 | .282 | .390 | .510 | .900 | ![]() | |
30 | ![]() | 19 | A | 448 | 382 | 52 | 84 | 15 | 1 | 3 | 110 | 42 | 57 | 100 | 29 | 9 | 177 | 0.7 | 12.7 | 22.3 | .220 | .324 | .288 | .612 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 20 | ALL (2) | 21 | 102.1 | 113 | 51 | 50 | 42 | 99 | 14 | 307 | 4.40 | 1.51 | 5 | 6 | 0 | ![]() | |
4 | ![]() | 20 | ALL (2) | 20 | 89.0 | 66 | 49 | 44 | 62 | 127 | 10 | 267 | 4.45 | 1.44 | 2 | 8 | 0 | ![]() | |
11 | ![]() | 24 | ALL (2) | 23 | 124.1 | 106 | 54 | 46 | 35 | 116 | 16 | 373 | 3.33 | 1.13 | 10 | 8 | 0 | ![]() | |
12 | ![]() | 23 | ALL (3) | 17 | 57.2 | 60 | 34 | 33 | 22 | 47 | 10 | 173 | 5.15 | 1.42 | 1 | 5 | 0 | ![]() | |
13 | ![]() | 22 | ALL (2) | 21 | 106.0 | 76 | 39 | 35 | 45 | 125 | 4 | 318 | 2.97 | 1.14 | 5 | 7 | 0 | ![]() | |
17 | ![]() | 26 | ALL (2) | 24 | 121.2 | 109 | 47 | 45 | 43 | 120 | 12 | 365 | 3.33 | 1.25 | 10 | 4 | 0 | ![]() | |
19 | ![]() | 24 | ALL (2) | 22 | 98.1 | 105 | 60 | 56 | 31 | 121 | 18 | 295 | 5.13 | 1.38 | 5 | 11 | 0 | ![]() | |
20 | ![]() | 22 | ALL (2) | 14 | 66.2 | 63 | 27 | 26 | 18 | 87 | 9 | 200 | 3.51 | 1.22 | 4 | 2 | 0 | ![]() | |
23 | ![]() | 21 | ALL (2) | 16 | 61.1 | 52 | 37 | 32 | 31 | 59 | 8 | 184 | 4.70 | 1.35 | 3 | 5 | 0 | ![]() | |
25 | ![]() | 25 | ALL (4) | 41 | 55.1 | 25 | 15 | 13 | 25 | 99 | 2 | 166 | 2.11 | 0.90 | 7 | 3 | 10 | ![]() | |
26 | ![]() | 23 | ALL (2) | 44 | 59.0 | 61 | 34 | 29 | 37 | 86 | 4 | 177 | 4.42 | 1.66 | 1 | 5 | 4 | ![]() | |
29 | ![]() | 22 | A+ | 21 | 102.2 | 92 | 53 | 49 | 43 | 99 | 3 | 308 | 4.30 | 1.31 | 4 | 6 | 0 | ![]() |