Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (2) | 467 | 419 | 79 | 139 | 17 | 6 | 28 | 252 | 87 | 40 | 94 | 5 | 5 | 178 | 6.0 | 8.6 | 20.1 | .332 | .394 | .601 | .995 | ![]() | |
2 | ![]() | 20 | ALL (2) | 448 | 391 | 69 | 95 | 17 | 6 | 21 | 187 | 71 | 50 | 144 | 16 | 7 | 185 | 4.7 | 11.2 | 32.1 | .243 | .339 | .478 | .817 | ![]() | |
3 | ![]() | 22 | ALL (3) | 306 | 259 | 40 | 74 | 22 | 2 | 6 | 118 | 46 | 37 | 54 | 4 | 2 | 106 | 2.0 | 12.1 | 17.6 | .286 | .379 | .456 | .835 | ![]() | |
4 | ![]() | 19 | ALL (2) | 410 | 342 | 66 | 96 | 20 | 3 | 16 | 170 | 66 | 60 | 86 | 10 | 0 | 148 | 3.9 | 14.6 | 21.0 | .281 | .390 | .497 | .887 | ![]() | |
5 | ![]() | 21 | ALL (2) | 87 | 75 | 15 | 19 | 4 | 2 | 4 | 39 | 13 | 12 | 27 | 5 | 0 | 24 | 4.6 | 13.8 | 31.0 | .253 | .356 | .520 | .876 | ![]() | |
6 | ![]() | 22 | ALL (2) | 483 | 437 | 55 | 127 | 27 | 7 | 5 | 183 | 67 | 35 | 79 | 16 | 7 | 192 | 1.0 | 7.2 | 16.4 | .291 | .346 | .419 | .765 | ![]() | |
7 | ![]() | 18 | ROK | 47 | 39 | 6 | 8 | 2 | 0 | 0 | 10 | 3 | 7 | 9 | 3 | 0 | 18 | 0.0 | 14.9 | 19.1 | .205 | .340 | .256 | .596 | ![]() | |
9 | ![]() | 21 | ALL (2) | 65 | 56 | 14 | 17 | 6 | 0 | 2 | 29 | 11 | 9 | 10 | 1 | 1 | 24 | 3.1 | 13.8 | 15.4 | .304 | .400 | .518 | .918 | ![]() | |
10 | ![]() | 23 | ALL (2) | 434 | 362 | 58 | 101 | 18 | 4 | 13 | 166 | 64 | 58 | 89 | 2 | 1 | 147 | 3.0 | 13.4 | 20.5 | .279 | .378 | .459 | .837 | ![]() | |
11 | ![]() | 21 | A+ | 451 | 400 | 49 | 91 | 10 | 4 | 16 | 157 | 61 | 45 | 104 | 17 | 9 | 195 | 3.5 | 10.0 | 23.1 | .228 | .307 | .393 | .700 | ![]() | |
13 | ![]() | 22 | AA | 473 | 419 | 55 | 83 | 17 | 5 | 9 | 137 | 46 | 47 | 170 | 45 | 10 | 217 | 1.9 | 9.9 | 35.9 | .198 | .288 | .327 | .615 | ![]() | |
14 | ![]() | 22 | A+ | 351 | 301 | 47 | 62 | 13 | 3 | 15 | 126 | 47 | 44 | 117 | 9 | 6 | 146 | 4.3 | 12.5 | 33.3 | .206 | .311 | .419 | .730 | ![]() | |
19 | ![]() | 23 | AA | 435 | 349 | 57 | 84 | 15 | 3 | 12 | 141 | 54 | 74 | 121 | 7 | 2 | 159 | 2.8 | 17.0 | 27.8 | .241 | .377 | .404 | .781 | ![]() | |
20 | ![]() | 17 | ROK | 29 | 23 | 3 | 6 | 3 | 0 | 0 | 9 | 5 | 4 | 6 | 0 | 1 | 24 | 0.0 | 13.8 | 20.7 | .261 | .379 | .391 | .770 | ![]() | |
21 | ![]() | 22 | ALL (2) | 472 | 420 | 82 | 120 | 10 | 5 | 0 | 140 | 29 | 47 | 42 | 90 | 13 | 129 | 0.0 | 10.0 | 8.9 | .286 | .360 | .333 | .693 | ![]() | |
22 | ![]() | 25 | AAA | 446 | 365 | 71 | 79 | 24 | 4 | 16 | 159 | 46 | 75 | 160 | 17 | 3 | 163 | 3.6 | 16.8 | 35.9 | .216 | .351 | .436 | .787 | ![]() | |
24 | ![]() | 19 | ALL (2) | 347 | 283 | 44 | 60 | 11 | 1 | 6 | 91 | 32 | 54 | 127 | 9 | 10 | 125 | 1.7 | 15.6 | 36.6 | .212 | .357 | .322 | .679 | ![]() | |
25 | ![]() | 25 | ALL (2) | 281 | 250 | 43 | 61 | 11 | 3 | 10 | 108 | 35 | 24 | 109 | 24 | 4 | 121 | 3.6 | 8.5 | 38.8 | .244 | .318 | .432 | .750 | ![]() | |
26 | ![]() | 21 | ALL (2) | 56 | 48 | 8 | 19 | 2 | 1 | 1 | 26 | 6 | 8 | 3 | 4 | 1 | 7 | 1.8 | 14.3 | 5.4 | .396 | .482 | .542 | 1.024 | ![]() | |
27 | ![]() | 25 | ALL (2) | 496 | 416 | 84 | 126 | 41 | 0 | 26 | 245 | 89 | 73 | 136 | 0 | 0 | 160 | 5.2 | 14.7 | 27.4 | .303 | .407 | .589 | .996 | ![]() | |
29 | ![]() | 24 | ALL (2) | 281 | 246 | 40 | 63 | 20 | 0 | 12 | 119 | 41 | 22 | 61 | 2 | 2 | 134 | 4.3 | 7.8 | 21.7 | .256 | .331 | .484 | .815 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | 23 | AA | 25 | 107.2 | 98 | 55 | 50 | 49 | 131 | 18 | 323 | 4.18 | 1.37 | 5 | 4 | 0 | ![]() | |
12 | ![]() | 24 | AA | 23 | 95.2 | 86 | 67 | 58 | 42 | 94 | 12 | 287 | 5.46 | 1.34 | 4 | 8 | 0 | ![]() | |
15 | ![]() | 18 | ALL (2) | 14 | 58.1 | 46 | 12 | 8 | 10 | 52 | 0 | 175 | 1.23 | 0.96 | 5 | 2 | 1 | ![]() | |
16 | ![]() | 24 | ALL (3) | 11 | 32.1 | 17 | 6 | 6 | 14 | 36 | 1 | 97 | 1.67 | 0.96 | 1 | 0 | 0 | ![]() | |
17 | ![]() | 22 | A | 25 | 125.0 | 128 | 61 | 54 | 20 | 108 | 12 | 375 | 3.89 | 1.18 | 5 | 6 | 0 | ![]() | |
18 | ![]() | 22 | A | 24 | 105.0 | 88 | 45 | 42 | 40 | 128 | 11 | 315 | 3.60 | 1.22 | 9 | 5 | 0 | ![]() | |
23 | ![]() | 20 | ALL (2) | 25 | 100.1 | 48 | 35 | 33 | 70 | 137 | 2 | 301 | 2.96 | 1.18 | 8 | 1 | 0 | ![]() | |
28 | ![]() | 25 | ALL (3) | 26 | 99.0 | 64 | 33 | 28 | 49 | 122 | 8 | 297 | 2.55 | 1.14 | 3 | 4 | 1 | ![]() |