Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | ALL (2) | 89 | 72 | 16 | 18 | 5 | 1 | 2 | 31 | 16 | 16 | 17 | 4 | 1 | 31 | 2.2 | 18.0 | 19.1 | .250 | .393 | .431 | .824 | ![]() | |
2 | ![]() | 22 | ALL (2) | 502 | 443 | 78 | 140 | 34 | 3 | 24 | 252 | 91 | 50 | 104 | 3 | 1 | 196 | 4.8 | 10.0 | 20.7 | .316 | .384 | .569 | .953 | ![]() | |
4 | ![]() | 22 | ALL (2) | 523 | 440 | 67 | 116 | 25 | 2 | 22 | 211 | 68 | 73 | 123 | 5 | 1 | 197 | 4.2 | 14.0 | 23.5 | .264 | .377 | .480 | .857 | ![]() | |
5 | ![]() | 19 | ALL (2) | 75 | 58 | 15 | 18 | 4 | 0 | 0 | 22 | 3 | 15 | 8 | 6 | 4 | 24 | 0.0 | 20.0 | 10.7 | .310 | .453 | .379 | .832 | ![]() | |
8 | ![]() | 20 | ALL (3) | 329 | 286 | 40 | 78 | 14 | 2 | 6 | 114 | 32 | 33 | 65 | 16 | 5 | 126 | 1.8 | 10.0 | 19.8 | .273 | .362 | .399 | .761 | ![]() | |
9 | ![]() | 23 | AAA | 547 | 437 | 86 | 128 | 24 | 1 | 23 | 223 | 81 | 100 | 128 | 5 | 1 | 180 | 4.2 | 18.3 | 23.4 | .293 | .431 | .510 | .941 | ![]() | |
10 | ![]() | 23 | ALL (2) | 570 | 494 | 83 | 128 | 29 | 8 | 20 | 233 | 72 | 65 | 138 | 21 | 2 | 201 | 3.5 | 11.4 | 24.2 | .259 | .343 | .472 | .815 | ![]() | |
11 | ![]() | 24 | ALL (3) | 320 | 270 | 53 | 74 | 18 | 1 | 14 | 136 | 53 | 37 | 83 | 6 | 1 | 132 | 4.4 | 11.6 | 25.9 | .274 | .382 | .504 | .886 | ![]() | |
14 | ![]() | 21 | A | 127 | 112 | 14 | 33 | 11 | 1 | 2 | 52 | 21 | 11 | 22 | 2 | 0 | 52 | 1.6 | 8.7 | 17.3 | .295 | .346 | .464 | .810 | ![]() | |
16 | ![]() | 22 | ALL (2) | 244 | 207 | 38 | 48 | 12 | 1 | 4 | 74 | 29 | 28 | 54 | 16 | 3 | 104 | 1.6 | 11.5 | 22.1 | .232 | .340 | .357 | .697 | ![]() | |
17 | ![]() | 19 | A | 408 | 300 | 66 | 46 | 12 | 0 | 11 | 91 | 40 | 88 | 114 | 6 | 5 | 178 | 2.7 | 21.6 | 27.9 | .153 | .363 | .303 | .666 | ![]() | |
18 | ![]() | 17 | ALL (2) | 170 | 141 | 23 | 39 | 11 | 3 | 1 | 59 | 14 | 24 | 30 | 3 | 2 | 70 | 0.6 | 14.1 | 17.6 | .277 | .388 | .418 | .806 | ![]() | |
20 | ![]() | 23 | ALL (3) | 507 | 433 | 87 | 122 | 24 | 6 | 9 | 185 | 48 | 61 | 81 | 25 | 7 | 193 | 1.8 | 12.0 | 16.0 | .282 | .375 | .427 | .802 | ![]() | |
21 | ![]() | 24 | ALL (2) | 417 | 371 | 73 | 131 | 22 | 1 | 17 | 206 | 69 | 37 | 61 | 6 | 2 | 127 | 4.1 | 8.9 | 14.6 | .353 | .416 | .555 | .971 | ![]() | |
22 | ![]() | 20 | A+ | 371 | 339 | 34 | 87 | 22 | 5 | 5 | 134 | 53 | 28 | 81 | 4 | 2 | 159 | 1.3 | 7.5 | 21.8 | .257 | .313 | .395 | .708 | ![]() | |
23 | ![]() | 19 | ROK | 41 | 33 | 5 | 8 | 1 | 0 | 1 | 12 | 9 | 6 | 9 | 4 | 1 | 14 | 2.4 | 14.6 | 22.0 | .242 | .390 | .364 | .754 | ![]() | |
25 | ![]() | 23 | ALL (2) | 385 | 336 | 45 | 84 | 19 | 2 | 6 | 125 | 36 | 37 | 77 | 3 | 5 | 151 | 1.6 | 9.6 | 20.0 | .250 | .324 | .372 | .696 | ![]() | |
27 | ![]() | 22 | ALL (2) | 380 | 322 | 54 | 85 | 20 | 2 | 10 | 139 | 55 | 38 | 76 | 12 | 1 | 125 | 2.6 | 10.0 | 20.0 | .264 | .366 | .432 | .798 | ![]() | |
29 | ![]() | 22 | ALL (2) | 493 | 438 | 56 | 117 | 27 | 1 | 15 | 191 | 63 | 42 | 103 | 4 | 4 | 200 | 3.0 | 8.5 | 20.9 | .267 | .345 | .436 | .781 | ![]() | |
30 | ![]() | 20 | A+ | 486 | 434 | 52 | 90 | 21 | 2 | 10 | 145 | 46 | 46 | 154 | 6 | 2 | 223 | 2.1 | 9.5 | 31.7 | .207 | .282 | .334 | .616 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 21 | ALL (3) | 13 | 48.0 | 44 | 18 | 17 | 6 | 65 | 7 | 144 | 3.19 | 1.04 | 2 | 2 | 0 | ![]() | |
6 | ![]() | 23 | AA | 24 | 108.0 | 96 | 49 | 44 | 47 | 133 | 15 | 324 | 3.67 | 1.32 | 3 | 4 | 0 | ![]() | |
7 | ![]() | 22 | ALL (2) | 19 | 80.0 | 75 | 43 | 42 | 33 | 77 | 5 | 240 | 4.73 | 1.35 | 4 | 4 | 0 | ![]() | |
12 | ![]() | 24 | AA | 24 | 109.0 | 105 | 48 | 43 | 29 | 125 | 7 | 327 | 3.55 | 1.23 | 6 | 7 | 0 | ![]() | |
15 | ![]() | 22 | ALL (2) | 22 | 88.0 | 75 | 25 | 24 | 22 | 91 | 5 | 264 | 2.45 | 1.10 | 3 | 1 | 0 | ![]() | |
19 | ![]() | 25 | ALL (2) | 21 | 98.0 | 79 | 44 | 44 | 28 | 124 | 18 | 294 | 4.04 | 1.09 | 8 | 7 | 0 | ![]() | |
24 | ![]() | 23 | ALL (3) | 11 | 32.1 | 42 | 20 | 19 | 12 | 35 | 2 | 97 | 5.29 | 1.67 | 1 | 2 | 0 | ![]() | |
26 | ![]() | 23 | ALL (3) | 24 | 110.1 | 117 | 65 | 61 | 43 | 139 | 13 | 331 | 4.98 | 1.45 | 13 | 3 | 0 | ![]() | |
28 | ![]() | 23 | ALL (2) | 37 | 54.1 | 37 | 19 | 16 | 26 | 85 | 5 | 163 | 2.65 | 1.16 | 5 | 1 | 6 | ![]() |