Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 19 | ALL (2) | 438 | 331 | 74 | 78 | 11 | 1 | 17 | 142 | 56 | 96 | 116 | 10 | 2 | 150 | 3.9 | 21.9 | 26.5 | .236 | .415 | .429 | .844 | ![]() | |
6 | ![]() | 24 | ALL (2) | 477 | 408 | 61 | 102 | 27 | 6 | 11 | 174 | 49 | 50 | 130 | 3 | 4 | 166 | 2.3 | 10.5 | 27.3 | .250 | .346 | .426 | .772 | ![]() | |
9 | ![]() | 21 | A | 128 | 111 | 21 | 34 | 6 | 2 | 0 | 44 | 9 | 12 | 10 | 9 | 1 | 42 | 0.0 | 9.4 | 7.8 | .306 | .378 | .396 | .774 | ![]() | |
18 | ![]() | 20 | ALL (2) | 252 | 204 | 44 | 57 | 15 | 1 | 8 | 98 | 38 | 40 | 69 | 16 | 3 | 96 | 3.2 | 15.9 | 27.4 | .279 | .413 | .480 | .893 | ![]() | |
19 | ![]() | 18 | ALL (2) | 231 | 192 | 36 | 45 | 10 | 1 | 2 | 63 | 25 | 29 | 71 | 22 | 4 | 112 | 0.9 | 12.6 | 30.7 | .234 | .348 | .328 | .676 | ![]() | |
20 | ![]() | 22 | ALL (2) | 489 | 421 | 73 | 122 | 21 | 10 | 13 | 202 | 54 | 50 | 92 | 24 | 12 | 161 | 2.7 | 10.2 | 18.8 | .290 | .367 | .480 | .847 | ![]() | |
21 | ![]() | 21 | A | 29 | 18 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 10 | 7 | 0 | 0 | 9 | 0.0 | 34.5 | 24.1 | .278 | .552 | .278 | .830 | ![]() | |
22 | ![]() | 24 | ALL (3) | 415 | 367 | 52 | 93 | 24 | 1 | 12 | 155 | 49 | 38 | 80 | 6 | 2 | 184 | 2.9 | 9.2 | 19.3 | .253 | .332 | .422 | .754 | ![]() | |
23 | ![]() | 25 | AA | 392 | 353 | 56 | 85 | 16 | 2 | 17 | 156 | 54 | 27 | 98 | 19 | 4 | 197 | 4.3 | 6.9 | 25.0 | .241 | .299 | .442 | .741 | ![]() | |
24 | ![]() | 22 | ALL (2) | 355 | 293 | 60 | 80 | 13 | 3 | 18 | 153 | 49 | 50 | 106 | 24 | 3 | 131 | 5.1 | 14.1 | 29.9 | .273 | .389 | .522 | .911 | ![]() | |
25 | ![]() | 19 | A | 303 | 264 | 38 | 64 | 16 | 0 | 12 | 116 | 45 | 29 | 87 | 17 | 7 | 162 | 4.0 | 9.6 | 28.7 | .242 | .323 | .439 | .762 | ![]() | |
26 | ![]() | 22 | ALL (4) | 278 | 242 | 34 | 63 | 11 | 0 | 7 | 95 | 44 | 24 | 58 | 0 | 1 | 112 | 2.5 | 8.6 | 20.9 | .260 | .349 | .393 | .742 | ![]() | |
28 | ![]() | 18 | ROK | 157 | 136 | 21 | 32 | 7 | 0 | 5 | 54 | 25 | 17 | 59 | 0 | 1 | 74 | 3.2 | 10.8 | 37.6 | .235 | .325 | .397 | .722 | ![]() | |
29 | ![]() | 23 | ALL (3) | 241 | 209 | 39 | 67 | 7 | 0 | 13 | 113 | 50 | 22 | 51 | 2 | 0 | 84 | 5.4 | 9.1 | 21.2 | .321 | .390 | .541 | .931 | ![]() | |
30 | ![]() | 23 | A+ | 490 | 432 | 80 | 112 | 15 | 4 | 23 | 204 | 88 | 35 | 120 | 24 | 5 | 200 | 4.7 | 7.1 | 24.5 | .259 | .335 | .472 | .807 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | ALL (3) | 5 | 6.2 | 5 | 4 | 4 | 2 | 10 | 0 | 20 | 5.40 | 1.05 | 0 | 0 | 0 | ![]() | |
3 | ![]() | 22 | ALL (2) | 23 | 108.2 | 95 | 52 | 52 | 46 | 128 | 10 | 326 | 4.31 | 1.30 | 4 | 8 | 0 | ![]() | |
4 | ![]() | 20 | ALL (2) | 23 | 106.0 | 90 | 43 | 39 | 39 | 115 | 8 | 318 | 3.31 | 1.22 | 4 | 7 | 0 | ![]() | |
5 | ![]() | 22 | ALL (2) | 27 | 131.0 | 130 | 80 | 76 | 61 | 129 | 13 | 393 | 5.22 | 1.46 | 10 | 6 | 0 | ![]() | |
7 | ![]() | 20 | A+ | 24 | 106.0 | 108 | 60 | 56 | 51 | 120 | 15 | 318 | 4.75 | 1.50 | 9 | 4 | 0 | ![]() | |
8 | ![]() | 22 | ALL (2) | 24 | 119.1 | 112 | 53 | 47 | 37 | 134 | 14 | 358 | 3.54 | 1.25 | 7 | 6 | 0 | ![]() | |
10 | ![]() | 23 | AAA | 2 | 6.2 | 4 | 2 | 2 | 2 | 3 | 2 | 20 | 2.70 | 0.90 | 0 | 0 | 0 | ![]() | |
11 | ![]() | 22 | ALL (2) | 8 | 17.2 | 15 | 7 | 6 | 5 | 28 | 0 | 53 | 3.06 | 1.13 | 0 | 2 | 0 | ![]() | |
12 | ![]() | 24 | ALL (3) | 24 | 114.1 | 97 | 56 | 51 | 32 | 126 | 14 | 343 | 4.01 | 1.13 | 9 | 11 | 0 | ![]() | |
13 | ![]() | 18 | ALL (2) | 12 | 44.0 | 27 | 11 | 11 | 20 | 58 | 1 | 132 | 2.25 | 1.07 | 2 | 1 | 0 | ![]() | |
14 | ![]() | 23 | ALL (3) | 19 | 52.2 | 46 | 18 | 14 | 11 | 63 | 4 | 158 | 2.39 | 1.08 | 0 | 3 | 0 | ![]() | |
17 | ![]() | 19 | ROK | 4 | 8.0 | 3 | 3 | 3 | 3 | 13 | 1 | 24 | 3.38 | 0.75 | 0 | 0 | 0 | ![]() | |
27 | ![]() | 24 | ALL (2) | 31 | 93.0 | 95 | 64 | 56 | 49 | 117 | 15 | 279 | 5.42 | 1.55 | 4 | 7 | 0 | ![]() |