Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Tyler Soderstrom 21 ALL (2) 431 394 56 91 18 2 23 182 67 32 118 2 0 169 5.3 7.4 27.4 .231 .290 .462 .752
2 Jacob Wilson 21 ALL (2) 111 99 17 33 11 0 1 47 13 6 11 4 1 43 0.9 5.4 9.9 .333 .391 .475 .866
4 Lawrence Butler 23 ALL (3) 479 431 71 119 21 3 17 197 76 39 93 21 2 198 3.5 8.1 19.4 .276 .336 .457 .793
5 Denzel Clarke 23 AA 286 234 54 61 11 4 12 116 43 37 85 11 1 101 4.2 12.9 29.7 .261 .381 .496 .877
6 Daniel Susac 22 ALL (2) 427 381 48 116 18 5 7 165 58 39 91 8 0 157 1.6 9.1 21.3 .304 .370 .433 .803
8 Myles Naylor 18 ALL (2) 112 99 14 19 3 0 4 34 12 12 41 2 0 49 3.6 10.7 36.6 .192 .286 .343 .629
9 Max Muncy 21 ALL (2) 504 443 65 120 31 0 9 178 54 46 138 11 3 171 1.8 9.1 27.4 .271 .345 .402 .747
11 Darell Hernaiz 22 ALL (2) 497 443 77 146 31 4 8 209 64 43 66 13 5 201 1.6 8.7 13.3 .330 .390 .472 .862
12 Brett Harris 25 ALL (2) 440 370 61 103 22 3 9 158 61 48 65 10 1 170 2.0 10.9 14.8 .278 .382 .427 .809
13 Henry Bolte 20 A 463 395 72 101 17 5 13 167 66 59 155 28 9 203 2.8 12.7 33.5 .256 .356 .423 .779
16 Ryan Lasko 21 ROK 30 26 3 4 2 0 0 6 3 3 5 1 0 14 0.0 10.0 16.7 .154 .233 .231 .464
18 Colby Thomas 22 ALL (2) 540 485 86 142 38 6 17 243 80 36 141 25 6 201 3.1 6.7 26.1 .293 .358 .501 .859
22 Logan Davidson 25 ALL (2) 390 344 42 94 19 2 10 147 54 41 98 5 3 157 2.6 10.5 25.1 .273 .355 .427 .782
24 Cesar Gonzalez 18 ROK 180 147 25 32 6 0 3 47 23 27 29 1 2 79 1.7 15.0 16.1 .218 .361 .320 .681
25 Max Schuemann 26 ALL (2) 450 362 91 100 20 6 10 162 49 65 97 22 9 150 2.2 14.4 21.6 .276 .403 .448 .851
28 Brayan Buelvas 21 ALL (3) 438 383 54 86 19 5 11 148 61 45 109 31 4 201 2.5 10.3 24.9 .225 .311 .386 .697
29 Cooper Bowman 23 ALL (2) 286 242 47 64 16 2 7 105 34 33 64 33 3 106 2.4 11.5 22.4 .264 .366 .434 .800
30 Jonah Cox 22 ALL (2) 116 102 19 32 2 3 2 46 14 8 29 18 2 43 1.7 6.9 25.0 .314 .397 .451 .848


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Mason Miller 25 ALL (4) 11 40.2 22 12 12 12 57 4 122 2.66 0.84 1 2 0
7 Luis Morales 20 ALL (4) 13 40.0 32 20 14 13 49 2 120 3.15 1.13 0 5 0
14 Joey Estes 21 ALL (2) 25 128.0 108 55 50 39 123 20 384 3.52 1.15 9 6 0
15 Freddy Tarnok 24 ALL (3) 11 36.1 24 12 12 23 27 6 109 2.97 1.29 2 2 0
19 Gunnar Hoglund 23 ALL (2) 14 52.0 59 39 38 10 39 9 156 6.58 1.33 2 5 0
20 J.T. Ginn 24 ALL (2) 8 26.2 32 26 22 16 17 2 80 7.43 1.80 1 3 0
21 Jack Perkins 23 ALL (2) 20 95.2 94 50 46 43 83 5 287 4.33 1.43 4 3 0
23 Joe Boyle 24 ALL (3) 24 111.1 79 57 49 88 164 7 334 3.96 1.50 8 7 0
26 Royber Salinas 22 ALL (2) 18 65.0 56 40 36 28 83 8 195 4.98 1.29 1 4 1
27 Ryan Cusick 23 ALL (2) 21 86.1 80 51 50 59 79 17 259 5.21 1.61 4 7 0