Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (2) | 527 | 461 | 79 | 132 | 33 | 5 | 5 | 190 | 66 | 56 | 78 | 22 | 4 | 197 | 0.9 | 10.6 | 14.8 | .286 | .368 | .412 | .780 | ![]() | |
2 | ![]() | 23 | ALL (3) | 356 | 300 | 39 | 71 | 23 | 1 | 11 | 129 | 43 | 48 | 72 | 1 | 1 | 158 | 3.1 | 13.5 | 20.2 | .237 | .340 | .430 | .770 | ![]() | |
4 | ![]() | 21 | ALL (2) | 192 | 174 | 27 | 60 | 21 | 0 | 4 | 93 | 30 | 15 | 24 | 6 | 3 | 72 | 2.1 | 7.8 | 12.5 | .345 | .401 | .534 | .935 | ![]() | |
5 | ![]() | 22 | ALL (2) | 278 | 228 | 38 | 52 | 13 | 0 | 9 | 92 | 34 | 45 | 71 | 3 | 2 | 136 | 3.2 | 16.2 | 25.5 | .228 | .353 | .404 | .757 | ![]() | |
6 | ![]() | 21 | ALL (2) | 484 | 406 | 70 | 113 | 28 | 1 | 13 | 182 | 68 | 63 | 80 | 6 | 7 | 173 | 2.7 | 13.0 | 16.5 | .278 | .375 | .448 | .823 | ![]() | |
7 | ![]() | 18 | ROK | 28 | 23 | 7 | 8 | 3 | 0 | 2 | 17 | 8 | 3 | 5 | 1 | 0 | 8 | 7.1 | 10.7 | 17.9 | .348 | .393 | .739 | 1.132 | ![]() | |
8 | ![]() | 18 | ALL (2) | 218 | 174 | 45 | 57 | 13 | 1 | 1 | 75 | 27 | 42 | 47 | 20 | 2 | 67 | 0.5 | 19.3 | 21.6 | .328 | .454 | .431 | .885 | ![]() | |
10 | ![]() | 21 | ALL (2) | 525 | 466 | 66 | 115 | 22 | 4 | 12 | 181 | 68 | 40 | 100 | 11 | 3 | 239 | 2.3 | 7.6 | 19.0 | .247 | .315 | .388 | .703 | ![]() | |
12 | ![]() | 20 | A+ | 427 | 379 | 55 | 96 | 21 | 4 | 6 | 143 | 45 | 42 | 100 | 9 | 5 | 151 | 1.4 | 9.8 | 23.4 | .253 | .326 | .377 | .703 | ![]() | |
13 | ![]() | 19 | A | 300 | 266 | 39 | 69 | 19 | 1 | 4 | 102 | 32 | 30 | 48 | 6 | 3 | 132 | 1.3 | 10.0 | 16.0 | .259 | .337 | .383 | .720 | ![]() | |
14 | ![]() | 22 | ALL (3) | 440 | 379 | 55 | 104 | 26 | 2 | 8 | 158 | 50 | 46 | 125 | 16 | 8 | 164 | 1.8 | 10.5 | 28.4 | .274 | .358 | .417 | .775 | ![]() | |
15 | ![]() | 17 | ROK | 179 | 152 | 34 | 48 | 7 | 6 | 3 | 76 | 24 | 24 | 35 | 11 | 7 | 75 | 1.7 | 13.4 | 19.6 | .316 | .419 | .500 | .919 | ![]() | |
16 | ![]() | 20 | ALL (3) | 337 | 283 | 40 | 59 | 13 | 0 | 13 | 111 | 36 | 42 | 91 | 25 | 3 | 124 | 3.9 | 12.5 | 27.0 | .208 | .323 | .392 | .715 | ![]() | |
20 | ![]() | 21 | AA | 463 | 408 | 53 | 102 | 21 | 4 | 8 | 155 | 36 | 44 | 113 | 11 | 2 | 172 | 1.7 | 9.5 | 24.4 | .250 | .320 | .380 | .700 | ![]() | |
21 | ![]() | 21 | A | 64 | 58 | 6 | 8 | 3 | 0 | 0 | 11 | 2 | 5 | 12 | 4 | 0 | 31 | 0.0 | 7.8 | 18.8 | .138 | .219 | .190 | .409 | ![]() | |
24 | ![]() | 23 | ALL (2) | 504 | 449 | 65 | 129 | 24 | 4 | 27 | 242 | 81 | 47 | 146 | 3 | 2 | 222 | 5.4 | 9.3 | 29.0 | .287 | .361 | .539 | .900 | ![]() | |
25 | ![]() | 21 | A+ | 383 | 325 | 43 | 84 | 17 | 2 | 11 | 138 | 49 | 51 | 80 | 8 | 3 | 149 | 2.9 | 13.3 | 20.9 | .258 | .358 | .425 | .783 | ![]() | |
28 | ![]() | 22 | AAA | 514 | 456 | 74 | 103 | 23 | 0 | 23 | 195 | 75 | 42 | 127 | 1 | 3 | 240 | 4.5 | 8.2 | 24.7 | .226 | .307 | .428 | .735 | ![]() | |
29 | ![]() | 21 | ALL (2) | 374 | 326 | 46 | 81 | 18 | 3 | 5 | 120 | 30 | 39 | 98 | 13 | 0 | 130 | 1.3 | 10.4 | 26.2 | .248 | .332 | .368 | .700 | ![]() | |
30 | ![]() | 21 | A | 65 | 50 | 10 | 12 | 2 | 0 | 3 | 23 | 12 | 13 | 10 | 4 | 2 | 17 | 4.6 | 20.0 | 15.4 | .240 | .400 | .460 | .860 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 23 | ALL (2) | 23 | 104.1 | 86 | 47 | 44 | 58 | 128 | 15 | 313 | 3.80 | 1.38 | 6 | 3 | 0 | ![]() | |
17 | ![]() | 22 | ALL (2) | 25 | 115.2 | 102 | 57 | 50 | 38 | 129 | 10 | 347 | 3.89 | 1.21 | 4 | 6 | 0 | ![]() | |
19 | ![]() | 24 | AA | 27 | 83.1 | 66 | 30 | 29 | 37 | 83 | 11 | 250 | 3.13 | 1.24 | 5 | 3 | 1 | ![]() | |
22 | ![]() | 19 | ALL (2) | 13 | 48.1 | 41 | 36 | 30 | 26 | 66 | 4 | 145 | 5.59 | 1.39 | 0 | 6 | 0 | ![]() | |
26 | ![]() | 24 | AA | 24 | 97.1 | 84 | 54 | 45 | 67 | 120 | 9 | 292 | 4.16 | 1.55 | 4 | 7 | 0 | ![]() | |
27 | ![]() | 23 | ALL (2) | 23 | 102.0 | 84 | 35 | 30 | 34 | 111 | 7 | 306 | 2.65 | 1.16 | 5 | 3 | 0 | ![]() |