Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | AA | 509 | 465 | 77 | 131 | 21 | 2 | 21 | 219 | 86 | 36 | 97 | 37 | 7 | 197 | 4.1 | 7.1 | 19.1 | .282 | .336 | .471 | .807 | ![]() | |
2 | ![]() | 23 | ALL (3) | 318 | 267 | 48 | 65 | 14 | 1 | 5 | 96 | 38 | 41 | 41 | 14 | 4 | 107 | 1.6 | 12.9 | 12.9 | .243 | .346 | .360 | .706 | ![]() | |
3 | ![]() | 20 | AA | 347 | 306 | 42 | 81 | 11 | 0 | 15 | 137 | 46 | 35 | 62 | 4 | 0 | 146 | 4.3 | 10.1 | 17.9 | .265 | .340 | .448 | .788 | ![]() | |
5 | ![]() | 23 | ALL (2) | 487 | 395 | 87 | 103 | 20 | 9 | 16 | 189 | 59 | 75 | 92 | 50 | 11 | 161 | 3.3 | 15.4 | 18.9 | .261 | .395 | .478 | .873 | ![]() | |
8 | ![]() | 21 | ALL (2) | 152 | 122 | 20 | 38 | 6 | 3 | 3 | 59 | 19 | 26 | 31 | 3 | 0 | 55 | 2.0 | 17.1 | 20.4 | .311 | .441 | .484 | .925 | ![]() | |
9 | ![]() | 18 | ALL (2) | 380 | 327 | 67 | 93 | 12 | 2 | 2 | 115 | 27 | 44 | 58 | 30 | 10 | 145 | 0.5 | 11.6 | 15.3 | .284 | .374 | .352 | .726 | ![]() | |
10 | ![]() | 19 | ROK | 54 | 45 | 9 | 16 | 2 | 1 | 0 | 20 | 8 | 5 | 11 | 4 | 0 | 8 | 0.0 | 9.3 | 20.4 | .356 | .426 | .444 | .870 | ![]() | |
11 | ![]() | 22 | ALL (2) | 279 | 236 | 47 | 61 | 7 | 0 | 6 | 86 | 25 | 33 | 44 | 35 | 4 | 88 | 2.2 | 11.8 | 15.8 | .258 | .362 | .364 | .726 | ![]() | |
12 | ![]() | 17 | ROK | 48 | 39 | 8 | 7 | 1 | 1 | 2 | 16 | 9 | 9 | 15 | 0 | 0 | 23 | 4.2 | 18.8 | 31.3 | .179 | .333 | .410 | .743 | ![]() | |
13 | ![]() | 19 | ALL (2) | 280 | 239 | 44 | 69 | 6 | 2 | 0 | 79 | 33 | 34 | 64 | 30 | 8 | 114 | 0.0 | 12.1 | 22.9 | .289 | .386 | .331 | .717 | ![]() | |
14 | ![]() | 17 | ROK | 224 | 178 | 34 | 45 | 13 | 2 | 6 | 80 | 36 | 41 | 40 | 12 | 7 | 98 | 2.7 | 18.3 | 17.9 | .253 | .393 | .449 | .842 | ![]() | |
16 | ![]() | 21 | A+ | 536 | 465 | 68 | 109 | 31 | 3 | 8 | 170 | 60 | 53 | 105 | 25 | 11 | 191 | 1.5 | 9.9 | 19.6 | .234 | .324 | .366 | .690 | ![]() | |
17 | ![]() | 21 | ALL (2) | 120 | 102 | 19 | 33 | 6 | 0 | 5 | 54 | 30 | 14 | 25 | 1 | 0 | 48 | 4.2 | 11.7 | 20.8 | .324 | .400 | .529 | .929 | ![]() | |
20 | ![]() | 19 | ALL (2) | 267 | 201 | 55 | 70 | 8 | 1 | 0 | 80 | 21 | 56 | 34 | 41 | 5 | 63 | 0.0 | 21.0 | 12.7 | .348 | .498 | .398 | .896 | ![]() | |
21 | ![]() | 17 | ROK | 222 | 181 | 35 | 51 | 9 | 2 | 0 | 64 | 27 | 38 | 32 | 12 | 8 | 72 | 0.0 | 17.1 | 14.4 | .282 | .414 | .354 | .768 | ![]() | |
22 | ![]() | 19 | A | 407 | 384 | 51 | 118 | 26 | 0 | 4 | 156 | 52 | 16 | 51 | 14 | 5 | 177 | 1.0 | 3.9 | 12.5 | .307 | .334 | .406 | .740 | ![]() | |
23 | ![]() | 19 | A | 431 | 332 | 74 | 79 | 18 | 3 | 11 | 136 | 54 | 75 | 94 | 29 | 9 | 181 | 2.6 | 17.4 | 21.8 | .238 | .404 | .410 | .814 | ![]() | |
24 | ![]() | 22 | ALL (2) | 453 | 371 | 41 | 95 | 15 | 1 | 4 | 124 | 59 | 73 | 65 | 3 | 1 | 162 | 0.9 | 16.1 | 14.3 | .256 | .384 | .334 | .718 | ![]() | |
25 | ![]() | 18 | ALL (2) | 226 | 210 | 44 | 76 | 18 | 4 | 4 | 114 | 45 | 10 | 27 | 18 | 2 | 89 | 1.8 | 4.4 | 11.9 | .362 | .389 | .543 | .932 | ![]() | |
27 | ![]() | 24 | AA | 400 | 345 | 58 | 90 | 16 | 1 | 7 | 129 | 50 | 48 | 86 | 17 | 3 | 144 | 1.8 | 12.0 | 21.5 | .261 | .358 | .374 | .732 | ![]() | |
28 | ![]() | 19 | ALL (2) | 246 | 227 | 29 | 58 | 11 | 1 | 3 | 80 | 28 | 19 | 36 | 0 | 2 | 104 | 1.2 | 7.7 | 14.6 | .256 | .313 | .352 | .665 | ![]() | |
30 | ![]() | 17 | ROK | 168 | 136 | 17 | 22 | 8 | 0 | 1 | 33 | 11 | 25 | 42 | 6 | 3 | 69 | 0.6 | 14.9 | 25.0 | .162 | .310 | .243 | .553 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | 21 | ALL (3) | 20 | 71.1 | 42 | 29 | 27 | 42 | 110 | 2 | 214 | 3.41 | 1.18 | 4 | 2 | 0 | ![]() | |
6 | ![]() | 24 | AAA | 24 | 125.1 | 109 | 56 | 52 | 46 | 155 | 11 | 376 | 3.73 | 1.24 | 9 | 1 | 0 | ![]() | |
7 | ![]() | 21 | AA | 23 | 111.1 | 73 | 42 | 34 | 50 | 141 | 8 | 334 | 2.75 | 1.10 | 8 | 5 | 0 | ![]() | |
18 | ![]() | 22 | ALL (3) | 15 | 67.0 | 54 | 23 | 21 | 20 | 75 | 7 | 201 | 2.82 | 1.10 | 6 | 1 | 0 | ![]() | |
19 | ![]() | 21 | A | 18 | 78.2 | 50 | 25 | 24 | 26 | 106 | 8 | 236 | 2.75 | 0.97 | 4 | 3 | 0 | ![]() | |
29 | ![]() | 26 | ALL (2) | 33 | 46.1 | 40 | 21 | 19 | 19 | 54 | 5 | 139 | 3.69 | 1.27 | 2 | 4 | 2 | ![]() |