Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | ALL (2) | 474 | 413 | 92 | 115 | 25 | 6 | 18 | 206 | 73 | 45 | 122 | 35 | 10 | 146 | 3.8 | 9.5 | 25.7 | .278 | .364 | .499 | .863 | ![]() | |
3 | ![]() | 21 | AA | 483 | 400 | 71 | 114 | 28 | 2 | 21 | 209 | 78 | 70 | 152 | 6 | 9 | 193 | 4.3 | 14.5 | 31.5 | .285 | .396 | .523 | .919 | ![]() | |
4 | ![]() | 21 | ALL (2) | 392 | 357 | 60 | 97 | 21 | 3 | 11 | 157 | 57 | 30 | 95 | 14 | 4 | 158 | 2.8 | 7.7 | 24.2 | .272 | .329 | .440 | .769 | ![]() | |
6 | ![]() | 21 | ALL (3) | 123 | 114 | 19 | 45 | 6 | 4 | 5 | 74 | 21 | 7 | 18 | 12 | 2 | 36 | 4.1 | 5.7 | 14.6 | .395 | .439 | .649 | 1.088 | ![]() | |
7 | ![]() | 19 | ALL (2) | 450 | 382 | 55 | 108 | 26 | 0 | 13 | 173 | 58 | 59 | 74 | 7 | 0 | 164 | 2.9 | 13.1 | 16.4 | .283 | .376 | .453 | .829 | ![]() | |
9 | ![]() | 20 | A+ | 324 | 282 | 37 | 78 | 14 | 2 | 4 | 108 | 38 | 32 | 37 | 13 | 4 | 123 | 1.2 | 9.9 | 11.4 | .277 | .358 | .383 | .741 | ![]() | |
11 | ![]() | 18 | ALL (2) | 282 | 250 | 43 | 66 | 14 | 1 | 7 | 103 | 31 | 20 | 59 | 12 | 3 | 131 | 2.5 | 7.1 | 20.9 | .264 | .340 | .412 | .752 | ![]() | |
13 | ![]() | 25 | ALL (2) | 468 | 393 | 74 | 99 | 19 | 1 | 21 | 183 | 78 | 64 | 117 | 1 | 1 | 195 | 4.5 | 13.7 | 25.0 | .252 | .363 | .466 | .829 | ![]() | |
14 | ![]() | 23 | ALL (3) | 233 | 205 | 33 | 56 | 15 | 1 | 9 | 100 | 47 | 25 | 64 | 2 | 0 | 83 | 3.9 | 10.7 | 27.5 | .273 | .356 | .488 | .844 | ![]() | |
16 | ![]() | 17 | ROK | 125 | 107 | 17 | 25 | 4 | 2 | 6 | 51 | 20 | 15 | 51 | 4 | 4 | 44 | 4.8 | 12.0 | 40.8 | .234 | .328 | .477 | .805 | ![]() | |
17 | ![]() | 23 | ALL (2) | 500 | 410 | 61 | 114 | 23 | 1 | 17 | 190 | 84 | 76 | 111 | 7 | 3 | 190 | 3.4 | 15.2 | 22.2 | .278 | .400 | .463 | .863 | ![]() | |
18 | ![]() | 23 | AA | 492 | 411 | 63 | 106 | 27 | 4 | 15 | 186 | 65 | 73 | 121 | 9 | 3 | 198 | 3.0 | 14.8 | 24.6 | .258 | .376 | .453 | .829 | ![]() | |
19 | ![]() | 23 | ALL (3) | 236 | 204 | 25 | 43 | 11 | 0 | 5 | 69 | 25 | 19 | 58 | 9 | 3 | 108 | 2.1 | 8.1 | 24.6 | .211 | .309 | .338 | .647 | ![]() | |
20 | ![]() | 19 | A | 415 | 372 | 46 | 84 | 12 | 3 | 4 | 114 | 40 | 36 | 115 | 27 | 5 | 171 | 1.0 | 8.7 | 27.7 | .226 | .301 | .306 | .607 | ![]() | |
21 | ![]() | 23 | ALL (2) | 462 | 399 | 64 | 111 | 21 | 0 | 19 | 189 | 75 | 45 | 104 | 7 | 10 | 184 | 4.1 | 9.7 | 22.5 | .278 | .365 | .474 | .839 | ![]() | |
22 | ![]() | 22 | ALL (2) | 97 | 89 | 16 | 22 | 6 | 1 | 2 | 36 | 13 | 6 | 23 | 1 | 0 | 38 | 2.1 | 6.2 | 23.7 | .247 | .299 | .404 | .703 | ![]() | |
27 | ![]() | 22 | AA | 341 | 294 | 47 | 70 | 22 | 0 | 16 | 140 | 58 | 35 | 106 | 4 | 0 | 160 | 4.7 | 10.3 | 31.1 | .238 | .333 | .476 | .809 | ![]() | |
30 | ![]() | 23 | ALL (3) | 346 | 285 | 56 | 70 | 14 | 3 | 11 | 123 | 49 | 47 | 88 | 11 | 7 | 124 | 3.2 | 13.6 | 25.4 | .246 | .374 | .432 | .806 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | ALL (3) | 20 | 84.1 | 58 | 32 | 26 | 24 | 114 | 7 | 253 | 2.77 | 0.97 | 4 | 4 | 0 | ![]() | |
5 | ![]() | 23 | ALL (2) | 20 | 86.0 | 66 | 40 | 36 | 46 | 122 | 10 | 258 | 3.77 | 1.30 | 8 | 7 | 0 | ![]() | |
8 | ![]() | 19 | A | 17 | 51.0 | 34 | 22 | 21 | 32 | 71 | 1 | 153 | 3.71 | 1.29 | 1 | 3 | 0 | ![]() | |
10 | ![]() | 24 | ALL (3) | 22 | 101.1 | 82 | 43 | 38 | 36 | 111 | 13 | 304 | 3.38 | 1.16 | 9 | 0 | 0 | ![]() | |
12 | ![]() | 21 | ALL (2) | 21 | 79.0 | 65 | 39 | 37 | 46 | 105 | 3 | 237 | 4.22 | 1.41 | 1 | 10 | 0 | ![]() | |
15 | ![]() | 20 | ALL (2) | 13 | 31.0 | 21 | 17 | 16 | 27 | 51 | 0 | 93 | 4.65 | 1.55 | 0 | 3 | 0 | ![]() | |
23 | ![]() | 26 | ALL (2) | 24 | 108.2 | 117 | 61 | 58 | 32 | 86 | 15 | 326 | 4.80 | 1.37 | 7 | 2 | 0 | ![]() | |
25 | ![]() | 23 | ALL (3) | 36 | 63.2 | 40 | 17 | 15 | 42 | 105 | 1 | 191 | 2.12 | 1.29 | 5 | 2 | 1 | ![]() | |
26 | ![]() | 22 | AA | 30 | 75.2 | 58 | 45 | 42 | 45 | 99 | 3 | 227 | 5.00 | 1.36 | 5 | 5 | 0 | ![]() | |
28 | ![]() | 23 | ALL (2) | 24 | 95.0 | 90 | 61 | 56 | 47 | 105 | 19 | 285 | 5.31 | 1.44 | 4 | 12 | 0 | ![]() | |
29 | ![]() | 23 | ALL (2) | 21 | 86.1 | 61 | 38 | 33 | 31 | 108 | 6 | 259 | 3.44 | 1.07 | 5 | 5 | 0 | ![]() |