Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Dylan Crews 21 ALL (3) 115 99 21 31 7 0 5 53 27 10 27 3 6 36 4.3 8.7 23.5 .313 .391 .535 .926
2 James Wood 20 ALL (2) 505 433 71 107 25 7 24 218 82 61 158 15 3 208 4.8 12.1 31.3 .247 .343 .503 .846
3 Brady House 20 ALL (3) 342 309 46 93 20 2 9 144 36 26 82 9 2 137 2.6 7.6 24.0 .301 .361 .466 .827
5 Elijah Green 19 ALL (2) 338 283 42 62 14 2 5 95 38 50 139 29 5 144 1.5 14.8 41.1 .219 .338 .336 .674
6 Daylen Lile 20 ALL (2) 442 383 64 103 25 9 9 173 64 51 95 23 6 137 2.0 11.5 21.5 .269 .357 .452 .809
7 Yohandy Morales 21 ALL (3) 147 128 27 45 14 3 0 65 29 15 26 1 1 57 0.0 10.2 17.7 .352 .429 .508 .937
8 Robert Hassell III 22 ALL (2) 496 423 58 90 16 2 8 134 37 64 150 15 5 211 1.6 12.9 30.2 .213 .320 .317 .637
9 Cristhian Vaquero 18 ALL (2) 239 186 43 50 10 3 2 72 23 40 47 19 8 96 0.8 16.7 19.7 .269 .404 .387 .791
14 Trey Lipscomb 23 ALL (2) 502 468 56 134 28 2 13 205 68 26 97 10 6 221 2.6 5.2 19.3 .286 .327 .438 .765
15 Kevin Made 20 ALL (2) 371 325 43 71 21 2 3 105 30 37 71 4 4 165 0.8 10.0 19.1 .218 .306 .323 .629
17 Jake Alu 26 ALL (3) 453 405 56 115 23 1 6 158 54 37 75 21 4 188 1.3 8.2 16.6 .284 .344 .390 .734
18 Jeremy De La Rosa 21 A+ 383 338 44 81 16 2 7 122 42 41 129 13 7 156 1.8 10.7 33.7 .240 .324 .361 .685
20 Andrew Pinckney 22 ALL (3) 144 122 32 41 7 0 3 57 17 16 27 10 1 65 2.1 11.1 18.8 .336 .438 .467 .905
21 Roismar Quintana 20 A 348 299 35 78 11 3 2 101 37 43 97 0 0 177 0.6 12.4 27.9 .261 .356 .338 .694
22 Israel Pineda 23 ALL (3) 123 114 10 19 4 0 3 32 13 7 40 0 0 50 2.4 5.7 32.5 .167 .220 .281 .501
23 Drew Millas 25 ALL (3) 334 284 40 83 15 3 7 125 43 42 49 6 2 133 2.1 12.6 14.7 .292 .389 .440 .829
25 Darren Baker 24 ALL (3) 400 357 43 100 10 4 3 127 34 38 64 15 5 146 0.8 9.5 16.0 .280 .351 .356 .707
27 Armando Cruz 19 A 365 326 43 62 9 1 3 82 33 31 67 7 7 210 0.8 8.5 18.4 .190 .263 .252 .515
28 T.J. White 20 A+ 286 247 23 42 5 2 6 69 25 35 104 0 2 141 2.1 12.2 36.4 .170 .277 .279 .556
30 Jacob Young 24 ALL (4) 526 459 62 138 23 5 6 189 60 45 76 41 7 174 1.1 8.6 14.4 .301 .372 .412 .784


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
10 Jake Bennett 22 ALL (2) 15 63.0 60 33 22 16 73 4 189 3.14 1.21 1 6 0
12 Jarlin Susana 19 A 17 63.0 56 42 36 40 62 3 189 5.14 1.52 1 6 0
13 Jackson Rutledge 24 ALL (2) 23 119.0 96 51 49 55 106 12 357 3.71 1.27 8 4 0
16 DJ Herz 22 ALL (2) 20 84.1 57 38 32 51 119 5 253 3.42 1.28 2 3 0
19 Cole Henry 24 ALL (3) 11 30.0 26 15 15 13 34 5 90 4.50 1.30 0 3 0
24 Andry Lara 20 A+ 22 93.1 88 56 48 31 63 11 280 4.63 1.28 6 8 0
26 Mitchell Parker 23 AA 24 108.2 96 56 51 54 129 10 326 4.22 1.38 9 5 0