Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | ALL (4) | 153 | 118 | 32 | 39 | 5 | 1 | 1 | 49 | 17 | 31 | 16 | 2 | 0 | 51 | 0.7 | 20.3 | 10.5 | .331 | .477 | .415 | .892 | ![]() | |
3 | ![]() | 18 | A | 516 | 419 | 89 | 112 | 12 | 5 | 2 | 140 | 45 | 70 | 94 | 54 | 10 | 157 | 0.4 | 13.6 | 18.2 | .267 | .390 | .334 | .724 | ![]() | |
4 | ![]() | 21 | ALL (2) | 140 | 121 | 20 | 21 | 3 | 2 | 3 | 37 | 17 | 15 | 32 | 6 | 2 | 72 | 2.1 | 10.7 | 22.9 | .174 | .271 | .306 | .577 | ![]() | |
5 | ![]() | 21 | ALL (2) | 526 | 422 | 80 | 107 | 23 | 1 | 14 | 174 | 45 | 91 | 153 | 45 | 5 | 184 | 2.7 | 17.3 | 29.1 | .254 | .394 | .412 | .806 | ![]() | |
6 | ![]() | 19 | A | 457 | 413 | 60 | 98 | 19 | 7 | 7 | 152 | 51 | 41 | 128 | 8 | 4 | 197 | 1.5 | 9.0 | 28.0 | .237 | .309 | .368 | .677 | ![]() | |
10 | ![]() | 20 | ALL (2) | 493 | 403 | 60 | 88 | 15 | 2 | 9 | 134 | 47 | 82 | 138 | 24 | 11 | 148 | 1.8 | 16.6 | 28.0 | .218 | .351 | .333 | .684 | ![]() | |
12 | ![]() | 18 | ROK | 167 | 134 | 23 | 41 | 9 | 4 | 1 | 61 | 32 | 28 | 31 | 7 | 3 | 75 | 0.6 | 16.8 | 18.6 | .306 | .419 | .455 | .874 | ![]() | |
13 | ![]() | 17 | ROK | 171 | 161 | 21 | 46 | 4 | 2 | 0 | 54 | 20 | 8 | 13 | 11 | 8 | 58 | 0.0 | 4.7 | 7.6 | .286 | .322 | .335 | .657 | ![]() | |
14 | ![]() | 19 | A | 342 | 296 | 49 | 90 | 19 | 3 | 3 | 124 | 52 | 28 | 54 | 13 | 4 | 133 | 0.9 | 8.2 | 15.8 | .304 | .379 | .419 | .798 | ![]() | |
15 | ![]() | 23 | ALL (2) | 451 | 395 | 66 | 104 | 22 | 6 | 13 | 177 | 62 | 47 | 130 | 40 | 5 | 178 | 2.9 | 10.4 | 28.8 | .263 | .342 | .448 | .790 | ![]() | |
16 | ![]() | 23 | ALL (3) | 419 | 356 | 57 | 81 | 18 | 1 | 7 | 122 | 42 | 55 | 105 | 1 | 1 | 174 | 1.7 | 13.1 | 25.1 | .228 | .335 | .343 | .678 | ![]() | |
17 | ![]() | 21 | A+ | 353 | 303 | 44 | 67 | 17 | 2 | 5 | 103 | 28 | 43 | 125 | 22 | 1 | 133 | 1.4 | 12.2 | 35.4 | .221 | .326 | .340 | .666 | ![]() | |
22 | ![]() | 22 | A | 422 | 365 | 56 | 110 | 14 | 10 | 11 | 177 | 66 | 43 | 61 | 7 | 4 | 137 | 2.6 | 10.2 | 14.5 | .301 | .378 | .485 | .863 | ![]() | |
23 | ![]() | 18 | ROK | 202 | 181 | 32 | 45 | 9 | 0 | 2 | 60 | 26 | 15 | 50 | 4 | 2 | 91 | 1.0 | 7.4 | 24.8 | .249 | .310 | .331 | .641 | ![]() | |
25 | ![]() | 17 | ROK | 197 | 165 | 32 | 39 | 7 | 0 | 6 | 64 | 26 | 15 | 25 | 6 | 1 | 89 | 3.0 | 7.6 | 12.7 | .236 | .352 | .388 | .740 | ![]() | |
26 | ![]() | 26 | ALL (2) | 467 | 421 | 80 | 125 | 25 | 3 | 28 | 240 | 87 | 36 | 153 | 31 | 3 | 213 | 6.0 | 7.7 | 32.8 | .297 | .356 | .570 | .926 | ![]() | |
27 | ![]() | 18 | ROK | 230 | 194 | 39 | 53 | 8 | 3 | 0 | 67 | 22 | 29 | 68 | 30 | 7 | 70 | 0.0 | 12.6 | 29.6 | .273 | .374 | .345 | .719 | ![]() | |
28 | ![]() | 18 | ROK | 34 | 31 | 4 | 5 | 2 | 0 | 0 | 7 | 4 | 2 | 17 | 0 | 0 | 19 | 0.0 | 5.9 | 50.0 | .161 | .206 | .226 | .432 | ![]() | |
30 | ![]() | 19 | ROK | 192 | 170 | 31 | 51 | 7 | 5 | 3 | 77 | 30 | 12 | 41 | 10 | 1 | 76 | 1.6 | 6.3 | 21.4 | .300 | .377 | .453 | .830 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 19 | ALL (2) | 14 | 68.1 | 51 | 30 | 27 | 30 | 89 | 4 | 205 | 3.56 | 1.19 | 3 | 5 | 0 | ![]() | |
7 | ![]() | 22 | ALL (2) | 19 | 19.2 | 12 | 14 | 10 | 17 | 29 | 2 | 59 | 4.58 | 1.47 | 1 | 1 | 4 | ![]() | |
8 | ![]() | 18 | ROK | 2 | 4.2 | 2 | 0 | 0 | 3 | 5 | 0 | 14 | 0.00 | 1.07 | 1 | 0 | 0 | ![]() | |
9 | ![]() | 22 | ALL (2) | 20 | 93.0 | 102 | 61 | 55 | 25 | 69 | 15 | 279 | 5.32 | 1.37 | 5 | 5 | 0 | ![]() | |
11 | ![]() | 21 | ALL (2) | 21 | 118.1 | 95 | 45 | 45 | 26 | 117 | 15 | 355 | 3.42 | 1.02 | 10 | 6 | 0 | ![]() | |
18 | ![]() | 21 | A | 7 | 8.1 | 18 | 6 | 5 | 1 | 10 | 0 | 25 | 5.40 | 2.28 | 0 | 0 | 0 | ![]() | |
19 | ![]() | 19 | A | 21 | 95.2 | 87 | 62 | 59 | 58 | 93 | 5 | 287 | 5.55 | 1.52 | 4 | 6 | 0 | ![]() | |
20 | ![]() | 22 | ALL (2) | 23 | 95.0 | 98 | 68 | 61 | 46 | 102 | 21 | 285 | 5.78 | 1.52 | 4 | 9 | 0 | ![]() | |
24 | ![]() | 23 | ALL (3) | 46 | 45.2 | 39 | 25 | 24 | 27 | 75 | 3 | 137 | 4.73 | 1.45 | 5 | 1 | 7 | ![]() | |
29 | ![]() | 18 | ROK | 10 | 46.1 | 28 | 12 | 6 | 22 | 64 | 1 | 139 | 1.17 | 1.08 | 2 | 3 | 0 | ![]() |